| Epson 5050UB 4K PRO-UHD Specs and Features | |
|---|---|
| Brand name | Epson |
| Screen Resolution | 1920 x 1080 pixels |
| Input Lag | N/A |
| Lamp Life | N/A |
| Brightness | 2600 lumens |
| Contrast Ratio | 1000000:1 |
| Aspect Ratio | 16:9 |
| HDR Content Support | yes |
| Projection Technology | Poly-silicon TFT Active Matrix, 0.74 |
| Operating System | N/A |
| Display Size | N/A |
| Connectivity | 2x HDMI 2.0 (HDCP 2.2), 1x USB Type A (for optical HDMI cable 300 mA max., power supply only), 1x USB (for wireless and firmware), 1x Mini USB (service only) |
| Throw Distance | N/A |
| Mirroring | N/A |
| Built-In Speaker | N/A |
| Zoom | yes |
| Throw Ratio | N/A |
| Wi-Fi support | no |
| Warranty | 12 months |
| Other features | True 3-Chip Projector Design, Pixel-Shift Processor, HDR Processor |
Published on: Oct. 29, 2019, 9:45 a.m.
Comments: 0