Garmin's fenix 7 is a premium lineup that covers more than 10 options. The difference between all of them might be confusing, so let's get straight into it.
What has the fenix 7 brought to the table compared to the previous version, the fenix 6?
Garmin fenix 6 vs. fenix 7. What's new
- Different lineup
- Touchscreen and wi-fi support (all models)
- A bigger built-in battery
- Accurate outdoor tracking
Aside from having three models in the lineup, each Garmin fenix has a few more editions.
Garmin Fenix 7S vs. 7 vs. 7X: the difference
- Weight & dimensions
- Screen resolution
- Battery life
Garmin fenix 7 lineup specifications
Specs / Model name | ![]() fenix 7S Pro Sapphire Solar DLC Titanium |
![]() 7 Pro Sapphire Solar DLC Titanium |
![]() fenix 7X Pro Sapphire Solar, DLC Titanium |
---|---|---|---|
Price | $779.99 | $799.95 | $680.0 |
General | |||
Battery life: | up to 26 days/43 days with solar | up to 40 days/74 days with solar | up to 62 days/139 days with solar |
Battery saver watch mode | 38 days/87 days with solar | 57 days/173 days with solar | 90 days/1+ years with solar |
Screen size | 1.2in | 1.3in | 1.4in |
Screen resolution | 240x240px | 260x260px | 280x280px |
Color display | yes | yes | yes |
LED Flashlight | yes | yes | yes |
Display type | sunlight-visible, transflective memory-in-pixel (MIP) | sunlight-visible, transflective memory-in-pixel (MIP) | sunlight-visible, transflective memory-in-pixel (MIP) |
Case material | fiber-reinforced polymer with titanium rear cover | fiber-reinforced polymer with titanium rear cover | fiber-reinforced polymer with titanium rear cover |
Smartwatch size | 42mm | 47mm | 51mm |
Weight | 58g | 73g | 89g |
Lens material | Power Sapphire | Power Sapphire | Power Sapphire |
Bezel material | titanium | titanium | titanium |
Strap material | silicone | silicone | silicone |
Daily Smart Features | |||
Wi-Fi | yes | yes | yes |
Built-in storage | 32GB | 32GB | 32GB |
Pre-loaded maps | yes | yes | yes |
GPS | yes | yes | yes |
Touchscreen | yes | yes | yes |
Bluetooth | V4.0 | V4.0 | V4.0 |
NFC | yes | yes | yes |
Waterproof | 10 ATM | 10 ATM | 10 ATM |
Thermometer | yes | yes | yes |
Ambient light | yes | yes | yes |
Heart rate | yes | yes | yes |
*The full list of features can be seen on the official Garmin website
Standard vs. Solar vs. Sapphire Solar vs. Pro editions
- The Solar feature adds to battery life and has a Power glass lens.
- The Sapphire Solar is made of more expensive and durable materials, in addition, it is the lightest.
- The Pro has built-in flashlights, an upgraded heart rate sensor, and multi-band GPS tracking (more accuracy).
Garmin fenix 7S, 42 mm
The series has four models that have the same specs and features.
fenix 7S key features:
- The smallest
- The lightest
- Has the shortest battery life
fenix 7S modifications compared
Specs / Model name | ![]() fenix 7S |
![]() fenix 7S Pro Solar |
![]() fenix 7S Pro Sapphire Solar, DLC Titanium |
![]() fenix 7S Pro Sapphire Solar |
---|---|---|---|---|
Price | $600.99 | $730.99 | $779.99 | $689.5 |
General | ||||
Battery life:
|
|
|
|
|
Battery saver watch mode | 38 days | 38 days/87 days with solar | 38 days/87 days with solar | 38 days/87 days with solar |
Screen size | 1.2in | 1.2in | 1.3in | 1.3in |
Screen resolution | 240x240px | 240x240px | 260x260px | 260x260px |
Color display | yes | yes | yes | yes |
LED Flashlight | no | yes | yes | yes |
Display type | sunlight-visible, transflective memory-in-pixel (MIP) | sunlight-visible, transflective memory-in-pixel (MIP) | sunlight-visible, transflective memory-in-pixel (MIP) | sunlight-visible, transflective memory-in-pixel (MIP) |
Case material | fiber-reinforced polymer with metal rear cover | fiber-reinforced polymer with titanium rear cover | fiber-reinforced polymer with metal rear cover | fiber-reinforced polymer with metal rear cover |
Smartwatch size | 42mm | 42mm | 42mm | 42mm |
Weight | 65g | 65g | 58g | 65g |
Lens material | Corning Gorilla Glass DX | Power Glass | Power Sapphire | Power Sapphire |
Bezel material | stainless steel | stainless steel | titanium | stainless steel |
Strap material | silicone | silicone | silicone | silicone |
Daily Smart Features | ||||
Wi-Fi | yes | yes | yes | yes |
Built-in storage | 16GB | 32GB | 32GB | 32GB |
Dual Frequency/Multi-Band GPS | no | yes | yes | yes |
Heart rate | yes | upgraded | upgraded | upgraded |
*The full list of features can be seen on the official Garmin website
The Garmin fenix 7S is the smallest and lightest, made for a small wrist.
The Standard fenix 7S is the cheapest, has the shortest battery life, and lacks Solar optionality.
Key difference between the Standard and Pro modifications:
- LED flashlight
- Upgraded heart rate sensor
- Multi-band GPS tracking system
fenix 7S (42 mm) Pro - Solar Edition
The Pro Solar is made of standard materials and adds to battery life.
Compared to the fenix 7S, the Pro Solar has longer battery life, more built-in storage, and some upgraded features.
fenix 7S (42mm) Pro - Sapphire Solar Edition
Upgrades:
- Adds to battery life
- Harder lens material
Unlike the DLC Titanium edition, which is lighter, the 7S Pro Sapphire Solar is made of cheaper materials; however, compared to the Pro Solar, it has a durable lens.
For a smaller wrist
Garmin fenix 7, 47 mm
The mid-size models have 6 modifications.
Titanium vs. DLC Titanium
Bare titanium is easily scratched, unlike DLC, but scratches are far less visible than on DLC. Bare titanium is repairable with the right sandpaper and abrasive paste. When you damage DLC, it can't be repaired.
fenix 7 key features:
- Longer battery
- Bigger dimensions
- Heavier
Specs / Model name | ![]() 7 |
![]() 7 Solar |
![]() 7 Sapphire Solar, DLC Titanium |
![]() 7 Pro Solar |
![]() 7 Pro Sapphire Solar Titanium |
![]() 7 Pro Sapphire Solar DLC Titanium |
---|---|---|---|---|---|---|
Price | $503.99 | $599.5 | $599.95 | $579.99 | $798.0 | $688.0 |
General | ||||||
Battery life:
|
|
|
|
|
|
|
Battery saver watch mode | 57 days | 57 days/173 days with solar | 57 days/173 days with solar | 57 days/173 days with solar | 57 days/173 days with solar | 57 days/173 days with solar |
Screen size | 1.3in | 1.3in | 1.3in | 1.3in | 1.3in | 1.3in |
Screen resolution | 260x260px | 260x260px | 260x260px | 260x260px | 260x260px | 260x260px |
Color display | yes | yes | yes | yes | yes | yes |
LED Flashlight | no | no | no | yes | yes | yes |
Display type | sunlight-visible, transflective memory-in-pixel (MIP) | sunlight-visible, transflective memory-in-pixel (MIP) | sunlight-visible, transflective memory-in-pixel (MIP) | sunlight-visible, transflective memory-in-pixel (MIP) | sunlight-visible, transflective memory-in-pixel (MIP) | sunlight-visible, transflective memory-in-pixel (MIP) |
Case material | fiber-reinforced polymer with metal rear cover | fiber-reinforced polymer with metal rear cover | fiber-reinforced polymer with titanium rear cover | fiber-reinforced polymer with metal rear cover | fiber-reinforced polymer with titanium rear cover | fiber-reinforced polymer with titanium rear cover |
Smartwatch size | 47mm | 47mm | 47mm | 51mm | 51mm | 51mm |
Weight | 79g | 79g | 73g | 79g | 73g | 73g |
Lens material | Corning Gorilla Glass DX | Power Glass | Power Sapphire | Power Glass | Power Sapphire | Power Sapphire |
Bezel material | stainless steel | stainless steel | titanium | stainless steel | titanium | titanium |
Strap material | silicone | silicone | silicone | silicone | silicone | silicone |
Daily Smart Features | ||||||
Wi-Fi | yes | yes | yes | yes | yes | yes |
Built-in storage | 32GB | 32GB | 32GB | 32GB | 32GB | 32GB |
GPS | yes | yes | yes | yes | yes | yes |
Dual Frequency/Multi-Band GPS | no | no | no | yes | yes | yes |
Heart rate | yes | yes | yes | upgraded | upgraded | upgraded |
*The full list of features can be seen on the official Garmin website
The Garmin fenix 7 is a watch for a standard wrist. It is bigger and heavier than the 7S and has a better screen resolution. With a bigger size, it has a bigger battery.
fenix 7 (47mm) Pro Solar
The Solar adds to battery life and has the Pro's upgraded features.
The watch is made of cheaper materials; however, it has the Pro's functionality and a longer battery.
fenix 7 (47mm) Pro - Solar Sapphire Edition
Upgrades:
- Durable lens
- Reduced weight
- Titanium cover
- Titanium bezel
The Solar modification lasts longer because of its solar specifications, the watch has its Pro functionality, and thanks to the titanium, it is lighter.
Garmin fenix 7X, 51 mm
The Garmin fenix 7X is the biggest and heaviest watch in the series and does not have a standard modification.
For a large wrist
Key features:
- The best screen resolution
- The longest battery life
- The heaviest
- The biggest
Specs / Model name | ![]() fenix 7X Solar |
![]() fenix 7X Sapphire Solar |
![]() fenix 7X Pro Solar |
![]() fenix 7X Pro Sapphire Solar, Titanium |
![]() fenix 7X Pro Sapphire Solar, DLC Titanium |
---|---|---|---|---|---|
Price | $798.99 | $799.0 | $640.0 | $879.0 | $750.0 |
General | |||||
Battery life: | up to 62 days/139 days with solar | up to 62 days/139 days with solar | up to 62 days/139 days with solar | up to 62 days/139 days with solar | up to 62 days/139 days with solar |
Battery saver watch mode | 90 days/1+ years with solar | 90 days/1+ years with solar | 90 days/1+ years with solar | 90 days/1+ years with solar | 90 days/1+ years with solar |
Screen size | 1.4in | 1.4in | 1.4in | 1.4in | 1.4in |
Screen resolution | 280x280px | 280x280px | 280x280px | 280x280px | 280x280px |
Color display | yes | yes | yes | yes | yes |
LED Flashlight | yes | yes | yes | yes | yes |
Display type | sunlight-visible, transflective memory-in-pixel (MIP) | sunlight-visible, transflective memory-in-pixel (MIP) | sunlight-visible, transflective memory-in-pixel (MIP) | sunlight-visible, transflective memory-in-pixel (MIP) | sunlight-visible, transflective memory-in-pixel (MIP) |
Case material | fiber-reinforced polymer with metal rear cover | fiber-reinforced polymer with titanium rear cover | fiber-reinforced polymer with titanium rear cover | fiber-reinforced polymer with titanium rear cover | fiber-reinforced polymer with titanium rear cover |
Smartwatch size | 51mm | 51mm | 51mm | 51mm | 51mm |
Weight | 96g | 89g | 89g | 89g | 89g |
Lens material | Power Glass | Power Sapphire | Power Glass | Power Sapphire | Power Sapphire |
Bezel material | stainless steel | titanium | stainless steel | titanium | titanium |
Strap material | silicone | silicone | silicone | silicone | silicone |
Daily Smart Features | |||||
GPS | yes | yes | yes | yes | yes |
Dual Frequency/Multi-Band GPS | no | no | yes | yes | yes |
Heart rate | yes | yes | upgraded | upgraded | upgraded |
*The full list of features can be seen on the official Garmin website
The Pro modifications are Solar with an upgraded heart rate and accurate GPS
Garmin fenix 7X, 51 mm Pro - Solar Edition
The Garmin fenix 7X Solar lens is made of Power Glass for extended battery life. The bezel material is stainless steel, and the watch case has a metal rear cover.
Garmin fenix 7X Pro Sapphire Solar
Upgrades:
- Reduced weight
- Harder lens material
- Expensive bezel type
The Garmin fenix 7X Pro Sapphire Solar is a premium modification made of power sapphire with a titanium bezel and titanium rear cover. This one is more robust and not as heavy as the Solar modification.
To sum up
The fenix 7S Pro Sapphire Solar, DLC Titanium series is for a smaller wrist and is the most lightweight among all of them.
The fenix 7 Pro Sapphire Solar Titanium is a classy model that is a bit bigger and heavier than the 7S series.
The largest fenix 7X Pro Sapphire Solar, Titanium is made for a bigger wrist. The watch is heavier and does not have a standard version with Gorilla Glass.
If you feel like having a watch that lasts longer, have a look at the Pro Solar edition. For those who need a very robust watch, there are Sapphire Solar modifications in each lineup.
Comments: 0