Garmin watches are known for battery performance, fitness tracking activities available, topographic maps, etc. But there are so many different models available which makes it hard to comprehend the difference between them and choose the best.
Here are the main series. Each has modifications which we talk about later.
- Forerunner - These are top-tier sports watches, with several versions leaning towards running. They are best for multi-sport athletes and runners.
- fenix - Premium outdoors watches - for those who want the best of everything with a premium look and price.
- epix - Premium watch with a bright display and more features. The watch is made of more durable materials.
- Vivoactive - Fitness watches are best for fitness fans who want a little more information.
- vivomove - Hybrid watches with hidden fitness tracking functions.
- venu - A new device like vivoactive but with a better display.
- Legacy - Themed smartwatches with fitness features.
- Instinct - Rugged GPS watch.
- Tactix - Mostly for military use.
- D2 Series - Expensive, more durable, offers lots of fitness data, and these watches have the longest battery life
- Approach - series that is designed for golf with many related activities.
Garmin Forerunner: 35 vs. 45S vs. 235 vs. 245 vs. 645 vs. 935 vs. 945 vs. 735XT
Specs/Models | 45S | 245 | 255 | 935 | 945 | 945 LTE | 955 | 735XT |
Price | $139.99 | $159.0 | $249.99 | $329.99 | $299.99 | $429.99 | $399.99 | $324.0 |
Lens material | chemically strengthened glass | Gorilla Glass 3 | Gorilla Glass 3 | chemically strengthened glass | Gorilla | Corning Gorilla Glass DX | Corning Gorilla Glass DX | chemically strengthened glass |
Strap material | silicone | silicone | silicone | silicone | silicone | silicone | silicone | silicone |
Physical size, mm | 39.5 x 39.5 x 11.4 | 42.3 x 42.3 x 12.2 | 45.6 x 45.6 x 12.9 | 47 x 47 x 13.9 | 47 x 47 x 13.7 | 44.4 x 44.4 x 13.9 | 46.5 x 46.5 x 14.4 | 44.5 x 44.5 x 11.9 |
Display size | 1.04 | 1.2 | 1.3 | 1.2 | 1.2 | 1.2 | 1.3 | 1.23 |
Resolution | 208 x 208 | 240 x 240 | 260 x 260 | 240 x 240 | 240 x 240 | 240 x 240 | 260 x 260 | 215 x 180 |
Display type | transflective memory-in-pixel | transflective memory-in-pixel | sunlight-visible, transflective memory-in-pixel | transflective memory-in-pixel | transflective memory-in-pixel | sunlight-visible, transflective memory-in-pixel | sunlight-visible, transflective memory-in-pixel | transflective memory-in-pixel |
Battery life | 7 days | 7 days | up to 14 days | 14 days | 14 days | up to 2 weeks | up to 15 days | 11 days |
NFC | no | no | N/A | no | yes | N/A | N/A | no |
GPS | yes | yes | yes | yes | yes | yes | yes | yes |
Bluetooth | no | yes | yes | yes | yes | yes | yes | no |
Wi-Fi | no | yes | no | yes | yes | yes | yes | no |
Connectivity | yes | Bluetooth, ANT+, Wi-Fi | Bluetooth, ANT+ | Bluetooth Smart, ANT+, Wi-Fi | Bluetooth, ANT+, Wi-Fi | Bluetooth, ANT+, Wi-Fi, LTE | Bluetooth, ANT+, Wi-Fi | yes |
Garmin Pay | no | no | yes | no | yes | yes | yes | no |
Memory | 200 hours | 200 hours | 4 GB | 64 MB | 200 hours | 200 hours of activity data | 32 GB | 80 hours |
Water rating, ATM | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Pulse Oximetry | no | yes | yes | no | yes | yes | yes | no |
Compass | no | yes | yes | yes | yes | yes | yes | yes |
Accelerometer | yes | yes | yes | yes | yes | yes | yes | yes |
Gyroscope | no | no | yes | yes | yes | yes | yes | no |
Thermometer | no | no | yes | yes | yes | yes | yes | no |
Music storage | no | 500 songs | no | no | 1000 songs | up to 1000 songs | up to 2000 songs | no |
Text response/Reject phone call with text | no | yes | yes | no | yes | yes | yes | no |
Available gym activity profiles | cardio and elliptical training, stair stepping, yoga may be added through app | strength, cardio and elliptical training, stair stepping, indoor rowing and yoga | strength, HIIT, cardio and elliptical training, stair stepping, floor climbing, indoor rowing, pilates, yoga | indoor rowing, strength training and cardio training | strength, cardio and elliptical training, stair-stepping, floor climbing, indoor rowing, pilates and yoga | strength, cardio and elliptical training, stair stepping, floor climbing, indoor rowing, breathwork, pilates, yoga | strength, HIIT, cardio and elliptical training, stair stepping, floor climbing, indoor climbing, bouldering, indoor rowing, pilates, yoga | no |
Cardio workouts | yes | yes | no | yes | yes | yes | no | no |
Strength workouts | no | yes | yes | yes | yes | yes | yes | no |
Automatic REP counting | no | yes | yes | yes | yes | yes | yes | no |
Compatibility | iPhone, Android | iPhone, Android | iPhone, Android | iPhone, Android | iPhone, Android | iPhone, Android | iPhone, Android | iPhone, Android |
Weight, g | 32 | 38.5 | 49 | 49 | 50 | 49 | 52 | 40.2 |
Garmin Forerunner 945
Best for multi-sport athletes and runners
Has storage for music, Garmin Pay support, and more
$299.99 on AmazonGarmin Forerunner model line is mostly designed for runners and multi-sport athletes. They have a sport-ish look and many fitness activities. None of these watches has a touchscreen.
The Garmin Forerunner 45/45S have baseline options like tracking runs, notifications, and sleep data and overall is good for those who don't want to pay more for data they don't need. It also has 7 days of battery life.
The Garmin Forerunner 245 is a newer model from 2019, it comes either as a straight update to the 235 or as a Music edition, which adds support for Bluetooth headphones and offline music from services like Spotify or Deezer. Elsewhere, the Forerunner 245 comes in at a strong price, ideal for those who want a full range of sports and performance tracking, as well as smartwatch notifications and lifestyle tracking like sleep.
The Garmin Forerunner 935 with much the same feature set as the Fenix 5, but in a lighter and slightly more affordable package - with a more sporty design. The 935 is better as a sport watch with activity tracking while the 945 is a better smartwatch.
The Garmin Forerunner 945 is the latest top-tier watch from Garmin that takes everything that the Forerunner 935 offers and fills in the gaps. You get music storage, Garmin Pay support, and different sports activities.
Only the 245/Music, 645/645 Music, 935, and 945 models support Wi-Fi.
The 245/Music, 645/Music, and 945 models have the most preloaded gym activity profiles while the Forerunner 735XT and 235 have none.
For those who want to listen to music on their watch, have a look at the 245 Music, 645 Music, and the latest top-line 945 model, which has twice as much space as the other two have. These models also support Garmin Pay (except for the 245)), give you the ability to respond to notifications.
To conclude:
- Garmin Forerunner 35, 45, and 45S are the cheapest and most bare-bone models. For $99-150 you get a watch with basic functionality and up to 7 days of battery life.
- Forerunner 245 is one of the best value for the price. The 245 Music supports WiFi and stores music as well as offline music from Spotify or Deezer. Ideal for those who are looking for a full range of features at a reasonable price.
- Forerunner 935 is more affordable than the 645. It lacks Garmin Pay and is ideal for those who are preparing for a triathlon. It doesn't support music but has a more sporty design.
- Forerunner 945 is the latest top-tier of the lineup. It has sports features, supports Garmin Pay, and stores music. This is the watch for those who want to have it all.
- Forerunner 735XT doesn't support WiFi or store music. It lacks some sports features such as Google Pay but is a good option for those who are into fitness and don't need extra features.
Gamin fenix 5S/5/5 Plus vs. 6s/6/6 Pro vs. 7S/7/7 Sapphire Solar
Garmin has released the newest fenix 8.
Specs/Models | 5S | 5 | 5 Plus | 6 Sapphire | 6 Pro | 7S | 7S Solar | 7S Sapphire Solar | 7 | 7 Sapphire Solar | 7X Solar | 7X Sapphire Solar | |
Price | $489.99 | $269.95 | $479.99 | $319.99 | $234.99 | $408.45 | $689.99 | $999.99 | $399.99 | $699.95 | $549.99 | $439.99 | |
Lens material | chemically strengthened glass or sapphire crystal | chemically strengthened glass or sapphire crystal | domed chemically strengthened glass or sapphire crystal | Gorilla Glass 3 | Gorilla Glass DX or Sapphire Crystal | Corning Gorilla Glass DX | Power Glass | Power Sapphire | Corning Gorilla Glass DX | Power Sapphire | Power Glass | Power Sapphire | |
Case material | fiber-reinforced polymer with stainless steel rear cover | fiber-reinforced polymer with stainless steel rear cover | fiber-reinforced polymer with metal rear cover | fiber-reinforced polymer with metal rear cover | fiber-reinforced polymer with metal rear cover | fiber-reinforced polymer with metal rear cover | fiber-reinforced polymer with metal rear cover | fiber-reinforced polymer with titanium rear cover | fiber-reinforced polymer with metal rear cover | fiber-reinforced polymer with titanium rear cover | fiber-reinforced polymer with metal rear cover | fiber-reinforced polymer with titanium rear cover | |
Strap material | silicone, suede or steel | silicone or steel | silicone, leather or titanium | silicone | silicone, leather, titanium or nylon | silicone | silicone | silicone | silicone | silicone | silicone | silicone | |
Physical size, mm | 42 x 42 x 15 | 47 x 47 x 15.5 | 47 x 47 x 15.8 | 47 x 47 x 14.7 | 47 x 47 x 14.7 | 42 x 42 x 14.1 | 42 x 42 x 14.1 | 42 x 42 x 14.1 | 47 x 47 x 14.5 | 47 x 47 x 14.5 | 51 x 51 x 14.9 | 51 x 51 x 14.9 | |
Display size | 1.1 | 1.2 | 1.2 | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.4 | 1.4 | |
Resolution | 218 x 218 | 240 x 240 | 240 x 240 | 260 x 260 | 260 x 260 | 240 x 240 | 240 x 240 | 240 x 240 | 260 x 260 | 260 x 260 | 280 x 280 | 280 x 280 | |
Display type | transflective memory-in-pixel | transflective memory-in-pixel | transflective memory-in-pixel | transflective memory-in-pixel | transflective memory-in-pixel | sunlight-visible, transflective memory-in-pixel | sunlight-visible, transflective memory-in-pixel | sunlight-visible, transflective memory-in-pixel | sunlight-visible, transflective memory-in-pixel | sunlight-visible, transflective memory-in-pixel | sunlight-visible, transflective memory-in-pixel | sunlight-visible, transflective memory-in-pixel | |
Touchscreen | no | no | no | no | no | yes | yes | yes | yes | yes | yes | yes | |
Battery life:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Battery saver watch mode | - | - | - | up to 48 days | up to 48 days/80 days with solar* | up to 38 days | up to 38 days/87 days with solar* | up to 38 days/87 days with solar* | up to 57 days | up to 57 days/173 days with solar* | up to 90 days/1+ year with solar* | up to 90 days/1+ year with solar* | |
NFC | yes | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
GPS | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
Bluetooth | yes | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
Wi-Fi | yes | no | yes | no | yes | yes | yes | yes | yes | yes | yes | yes | |
Connectivity | Bluetooth Smart, ANT+, Wi-Fi | Bluetooth Smart, ANT+, Wi-Fi with sapphire editions | Bluetooth, ANT+, Wi-Fi | Bluetooth, ANT+ | Bluetooth Smart, ANT+, Wi-Fi | Bluetooth, ANT+, Wi-Fi | Bluetooth, ANT+, Wi-Fi | Bluetooth, ANT+, Wi-Fi | Bluetooth, ANT+, Wi-Fi | Bluetooth, ANT+, Wi-Fi | Bluetooth, ANT+, Wi-Fi | Bluetooth, ANT+, Wi-Fi | |
Garmin Pay | no | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
Memory | 64 MB | 64 MB | 16 GB | 64 MB | 32 GB | 16GB | 16GB | 32GB | 16GB | 32 GB | 16 GB | 32 GB | |
Water rating, ATM | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Pulse Oximetry | no | no | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
Compass | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
Accelerometer | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
Gyroscope | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
Thermometer | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
Music storage | no | no | yes | no | 2000 songs | 2000 songs | 2000 songs | 2000 songs | 2000 songs | 2000 songs | 2000 songs | 2000 songs | |
Text response/Reject phone call with text | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
Available gym activity profiles | indoor rowing, strength training and cardio training | indoor rowing, strength training and cardio training | strength, cardio and elliptical training, stair stepping, floor climbing, indoor rowing and yoga | strength, cardio and elliptical training, stair stepping, floor climbing, indoor rowing, pilates and yoga | strength, cardio and elliptical training, stair stepping, floor climbing, indoor rowing, pilates and yoga | strength, HIIT, cardio and elliptical training, stair stepping, floor climbing, indoor rowing, pilates and yoga | strength, HIIT, cardio and elliptical training, stair stepping, floor climbing, indoor rowing, pilates and yoga | strength, HIIT, cardio and elliptical training, stair stepping, floor climbing, indoor rowing, pilates and yoga | strength, HIIT, cardio and elliptical training, stair stepping, floor climbing, indoor rowing, pilates and yoga | strength, HIIT, cardio and elliptical training, stair stepping, floor climbing, indoor rowing, pilates and yoga | strength, HIIT, cardio and elliptical training, stair stepping, floor climbing, indoor rowing, pilates and yoga | strength, HIIT, cardio and elliptical training, stair stepping, floor climbing, indoor rowing, pilates and yoga | |
Cardio workouts | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
Strength workouts | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
Automatic REP counting | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
Compatibility | iPhone, Android | iPhone, Android | iPhone, Android | iPhone, Android | iPhone, Android | iPhone, Android | iPhone, Android | iPhone, Android | iPhone, Android | iPhone, Android | iPhone, Android | iPhone, Android | |
Weight, g | 67 | 85 | 86 | 80 |
steel - 83 titanium - 72 |
63 | 63 | 58 | 79 | 73 | 96 | 89 |
The fenix series is a premium model line with many sports activities for those who need lots of data.
The fenix 5 misses Garmin Pay, and music via Bluetooth headphones offering great sports performance and tracking. The fenix 5 Plus supports Garmin Pay, and music tho considering all the features the battery life is not as good as the fenix 5 model.
The Garmin fenix 6 offers the top Garmin experience but also is one of the most expensive. It has three main modifications: the fenix 6S, fenix 6, and the fenix 6X Pro. Each of these models has additional versions: Standard, Pro, and special editions such as Sapphire, Titanium, and Solar. Standard versions miss music storage, wi-fi, and other extra features. The Pro options have it all and special editions normally come with a durable display and different bracelets but not different from the Pro modification in terms of features. Read the full Garmin Fenix 6 lineup comparison.
Garmin fenix 7 Sapphire Solar
For those who want the best of everything with a premium look and price
A durable display, music storage, and NFC support
$699.95 on AmazonThe Garmin fenix 7 works longer and all models are Wi-Fi capable. It also has a touchscreen.
To conclude
- Garmin fenix 5S Plus is the smallest and most lightweight. The 5S Plus Sapphire modification supports WiFi and has a durable scratch-resistant body.
- fenix 5 Plus is a bit bigger and heavier. Basically, the 5 model is better for those who have a bigger wrist.
- fenix 5X Plus Sapphire has the biggest screen. It has everything the previous versions do and additional preloaded topographic and cycling maps.
- fenix 6 is medium-sized. It also doesn't have storage for music and lacks Wifi support. The 6 Pro modification stores music and supports Wifi. The Sapphire modification is the most durable.
- fenix 6X Pro is the biggest and heaviest. It supports Wifi, stores music, and has other additional features. The Sapphire Edition is more durable. The 6X Pro Solar Titanium modification is more lightweight among the 6 series, most durable, and gives additional battery life.
- fenix 7 models work longer compared to the previous models, it also has a touchscreen and all models support Wi-Fi connection.
epix
Specs/Models | epix Gen2 (steel) | epix Gen2 (titanium) |
Price | $596.99 | $409.99 |
Lens material | Corning Gorilla Glass DX | Sapphire crystal |
Case material | fiber-reinforced polymer with steel rear cover | fiber-reinforced polymer with titanium rear cover |
Strap material | silicone | silicone |
Physical size, mm | 47 x 47 x 14.5 | 47 x 47 x 14.5 |
Display size | 1.3 | 1.3 |
Resolution | 416 x 416 | 416 x 416 |
Display type | AMOLED | AMOLED |
Touchscreen | yes | yes |
Battery life:
|
|
|
Battery saver watch mode | up to 21 days | up to 21 days |
NFC | yes | yes |
GPS | yes | yes |
Bluetooth | yes | yes |
Wi-Fi | yes | yes |
Connectivity | Bluetooth, ANT+, Wi-Fi | Bluetooth, ANT+, Wi-Fi |
Garmin Pay | yes | yes |
Memory | 16 GB | 32 GB |
Water rating, ATM | 10 | 10 |
Pulse Oximetry | yes | yes |
Compass | yes | yes |
Accelerometer | yes | yes |
Gyroscope | yes | yes |
Thermometer | yes | yes |
Music storage | 2000 songs | 2000 songs |
Text response/Reject phone call with text | yes | yes |
Available gym activity profiles | strength, HIIT, cardio and elliptical training, stair-stepping, floor climbing, indoor rowing, pilates, and yoga | strength, HIIT, cardio and elliptical training, stair-stepping, floor climbing, indoor rowing, pilates, and yoga |
Cardio workouts | yes | yes |
Strength workouts | yes | yes |
Automatic REP counting | yes | yes |
Compatibility | iPhone, Android | iPhone, Android |
Weight, g | 76 | 70 |
The Garmin epix is similar to the fenix lineup but has a better display with higher screen resolution. The watch is made of premium materials. The bezel is passivated stainless steel which is a widely-used metal finishing process that prevents corrosion. The Sapphire Edition bezel is made of carbon gray DLC titanium or pure titanium.
Compared to the fenix series, the epix watch does not last as long.
vívo
Vivo Series includes two big model lines: vívoactive and vivomore. The vívoactive is more like a smartwatch with all the smart features while the vivomore is cheaper, has a different design, and the most important partis that these are hybrid watches. vívomove is geared towards more day-to-day wear, focusing on features like notifications, sleep monitoring, and remote music controls. The vívoactive is much more of a fitness-focused device.
vívoactive 4 vs. 4S
Specs/Models | vívoactive 4 | vívoactive 4S |
Price | $302.0 | $299.99 |
Lens material | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
Strap material | silicone | silicone |
Physical size, mm | 45.1 x 45.1 x 12.8 | 40.0 x 40.0 x 12.7 |
Display size | 1.3 | 1.1 |
Resolution | 260 x 260 | 218 x 218 |
Display type | transflective memory-in-pixel | transflective memory-in-pixel |
Battery life | 8 days | 7 days |
NFC | yes | yes |
GPS | yes | yes |
Bluetooth | yes | yes |
Wi-Fi | yes | yes |
Connectivity | Bluetooth, ANT+, Wi-Fi | Bluetooth, ANT+, Wi-Fi |
Garmin Pay | yes | yes |
Memory | 7 activities | 7 activities |
Water rating, ATM | 5 | 5 |
Pulse Oximetry | yes | yes |
Compass | yes | yes |
Accelerometer | yes | yes |
Gyroscope | yes | yes |
Thermometer | yes | yes |
Music storage | 500 songs | 500 songs |
Text response/Reject phone call with text | yes | yes |
Available gym activity profiles | strength, cardio and elliptical training, stair stepping, floor climbing, indoor rowing, yoga, pilates and breathwork | strength, cardio and elliptical training, stair stepping, floor climbing, indoor rowing, yoga, pilates and breathwork |
Cardio workouts | yes | yes |
Strength workouts | yes | yes |
Automatic REP counting | yes | yes |
Compatibility | iPhone, Android | iPhone, Android |
Weight, g | 50.5 | 40 |
The vívoactive Series is more like a smartwatch than the Forerunner devices, offering touchscreen rather than button-only control and having the most fitness features to track your data. The vívoactive Series has two modifications: vívoactive 4 and 4S.
Garmin vívoactive 4
Supports Garmin Pay and has a touchscreen
Has a better resolution & is Wi-Fi enabled
$302.0 on AmazonThe vívoactive 4S has a smaller size and slightly worse battery performance.
Vivo 4 is similar to both the Garmin Venu (which has an AMOLED display) and the Forerunner 645 Music in terms of functionality, but it's a little more smartwatch when it comes to design.
vívomove 3S vs. 3 vs. Style vs. Sport
Specs/Models | 3S | 3 | Style | Sport |
Price | $119.99 | $169.99 | $249.99 | $179.99 |
Lens material | chemically strengthened glass | chemically strengthened glass | domed Corning Gorilla Glass 3 | chemically strengthened glass |
Strap material | silicone | silicone | silicone or nylon | silicone |
Physical size, mm | 39 x 39 x 10.9 | 44 x 44 x 11.3 | 42 x 42 x 11.9 | 40 x 40 x 11 |
Display size | 0.35 x 0.72 | 0.35 x 0.72 | 0.95 x 0.74 | 0.34 x 0.73 |
Resolution | 64 x 132 | 64 x 132 | 240 x 240 | 72 x 154 |
Display type | transflective memory-in-pixel | OLED | AMOLED | OLED |
Battery life | 5 days | 5 days | 5 days | 5 days |
NFC | no | no | yes | no |
GPS | yes | yes | no | yes |
Bluetooth | yes | yes | yes | yes |
Wi-Fi | no | no | no | no |
Connectivity | Bluetooth Smart and ANT+ | Bluetooth Smart and ANT+ | Bluetooth Smart and ANT+ | Bluetooth Smart and ANT+ |
Garmin Pay | no | no | yes | no |
Memory | 7 activities | 7 activities | 7 activities | 10 activities |
Water rating, ATM | 5 | 5 | 5 | 5 |
Pulse Oximetry | yes | yes | yes | yes |
Compass | no | no | no | no |
Accelerometer | yes | yes | yes | yes |
Gyroscope | no | no | no | no |
Thermometer | no | no | no | no |
Music storage | no | no | no | no |
Text response/Reject phone call with text | yes | yes | yes | yes |
Available gym activity profiles | strength training, cardio training, elliptical training, stair stepping, yoga | strength training, cardio training, elliptical training, stair stepping, yoga | strength training, cardio training, elliptical training, stair stepping, yoga | strength training, cardio training, elliptical training, stair stepping, yoga, pilates and breathwork |
Automatic REP counting | yes | yes | yes | yes |
Compatibility | iPhone, Android | iPhone, Android | iPhone, Android | iPhone, Android |
Weight, g | 38.6 | 46.1 |
34.8 |
33.8 |
Garmin vívomove Style
Hybrid watches with hidden fitness tracking functions
Has an AMOLED display that is vivid and sharp
$232.4 on Amazonvívomove watches have all the basic sports data you need as counting calories burnt and stuff like that but are more classy-looking and are actually a hybrid. These watches have an OLED display and average battery life.
There is vívomove Sport with a silicone band that has a sporty design, and a Premium modification with a leather/suede band that has a classy body.
Other modifications would be vívomove 3S, vívomove Sport, vívomove Style, and vívomove 3. The difference would be the design, colorful display, and screen size with the 3S and Sport being the smallest, Style is average and the vívomove 3 is the biggest, they also have different straps. The Sport modification is the lightest and has the most activities.
The vivomove 3S and 3 are different wrist sizes. The vívomove Style has a bright and sharp AMOLED display that is colorful. The Luxe is made of premium materials.
More about the vivomove models' differences.
To conclude
- vívomove 3S is the smallest and most lightweight. It has an OLED display that is not colorful. The body is made of stainless steel and straps are silicone. Has 4 different color variations.
- vívomove Sport is the lightest and has the biggest activities pack.
- vívomove Style has a colored AMOLED display. The watch is not as durable as the Luxe but is better than other models in the lineup (domed Corning Gorilla Glass 3). The band is made of nylon and silicone. Comes in 4 different colors
- vívomove 3 is the biggest with the OLED display. It is made of stainless steel and has a silicone band. Available in two colors.
Venu
Specs/Models | Venu 2S | Venu 2 | Venu 2 Plus | Venu Sq 2 Music Edition |
Price | $335.0 | $249.99 | $386.6 | $329.0 |
Lens material | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
Case material | fiber-reinforced polymer | fiber-reinforced polymer | fiber-reinforced polymer with stainless-steel rear cover | fiber-reinforced polymer |
Strap material | silicone | silicone | silicone | silicone |
Physical size, mm | 40.4 x 40.4 x 12.1 | 45.4 x 45.4 x 12.2 | 43.6 x 43.6 x 12.6 | 40.6 x 37.0 x 11.1 |
Display size | 1.1 | 1.3 | 1.3 | 1.4 |
Resolution | 360 x 360 | 416 x 416 | 416 x 416 | 320 x 360 |
Display type | AMOLED optional always-on mode | AMOLED optional always-on mode | AMOLED optional always-on mode | AMOLED optional always-on mode |
Touchscreen | yes | yes | yes | yes |
Battery life:
|
|
|
|
|
Battery saver watch mode |
up to 11 days | up to 12 days | up to 10 days | up to 12 days |
NFC | yes | yes | yes | N/A |
GPS | yes | yes | yes | yes |
Bluetooth | yes | yes | yes | yes |
Wi-Fi | yes | yes | yes | yes |
Connectivity | Bluetooth Smart, ANT+, Wi-Fi | Bluetooth Smart, ANT+, Wi-Fi | Bluetooth, ANT+, Wi-Fi | Bluetooth, ANT+, Wi-Fi |
Garmin Pay | yes | yes | yes | yes |
Memory | 200 hours of activity data | 200 hours of activity data | 200 hours of activity data | 200 hours of activity data |
Water rating, ATM | 5 | 5 | 5 | 5 |
Pulse Oximetry | yes | yes | yes | yes |
Compass | yes | yes | yes | yes |
Accelerometer | yes | yes | yes | yes |
Gyroscope | yes | yes | yes | no |
Thermometer | yes | yes | yes | yes |
Music storage | yes | yes | yes | yes |
Text response/Reject phone call with text | yes | yes | yes | yes |
Available gym activity profiles | strength, cardio, HIIT and elliptical training, stair stepping, floor climbing, indoor rowing, yoga, pilates and breathwork | strength, cardio, HIIT and elliptical training, stair stepping, floor climbing, indoor rowing, yoga, pilates and breathwork | strength, cardio, HIIT and elliptical training, stair stepping, floor climbing, indoor rowing, yoga, pilates and breathwork | strength, HIIT, cardio and elliptical training, stair stepping, indoor rowing, breathwork, pilates, yoga |
Cardio workouts | yes | yes | yes | yes |
Strength workouts | yes | yes | yes | yes |
Automatic REP counting | yes | yes | yes | yes |
Compatibility | iPhone, Android | iPhone, Android | iPhone, Android | iPhone, Android |
Weight, g | 38.2 | 49 | 51 | 38 |
Venu 2
Bright AMOLED display
More like a smartwatch with a touchscreen and a better display
$249.99 on AmazonThe Venu series is a newer fitness-related watch similar to the vívoactive Series but has a better display and a touchscreen. There are three modifications, the venu 2S, 2, and 2 Plus. As always the difference between the three is in size and weight when the 2S is for a smaller wrist and the 2 Plus is for a bigger one.
The Venu is equipped with an AMOLED display, slightly smaller than its brother vívoactive, but with a higher resolution. It has four color options to choose from.
Because of the better display, the Venu has a shorter battery life but includes music, Garmin Pay, and other sports activities.
Instinct
Specs/Models | 2 Standard Edition | 2S Camo Edition | 2 Solar | 2S Solar | 2 Solar Tactical Edition | 2 dezl Edition |
Price | $198.95 | $354.99 | $300.0 | $275.0 | $340.0 | $305.99 |
Lens material | chemically strengthened glass | chemically strengthened glass | Power Glass | Power Glass | Power Glass | chemically strengthened glass |
Case material | fiber-reinforced polymer | fiber-reinforced polymer | fiber-reinforced polymer | fiber-reinforced polymer | fiber-reinforced polymer | fiber-reinforced polymer |
Strap material | silicone | silicone | silicone | silicone | silicone | silicone |
Physical size, mm | 45 x 45 x 14.5 | 40 x 40 x 13.3 | 45 x 45 x 14.5 | 40 x 40 x 13.3 | 45 x 45 x 14.6 | 45 x 45 x 14.5 |
Display size | 0.9 x 0.9 | 0.79 x 0.79 | 0.9 x 0.9 | 0.79 x 0.79 | 0.9 x 0.9 | 0.9 x 0.9 |
Resolution | 176 x 176 | 156 x 156 | 176 x 176 | 156 x 156 | 176 x 176 | 176 x 176 |
Display type | monochrome, sunlight-visible, transflective memory-in-pixel | monochrome, sunlight-visible, transflective memory-in-pixel | monochrome, sunlight-visible, transflective memory-in-pixel | monochrome, sunlight-visible, transflective memory-in-pixel | monochrome, sunlight-visible, transflective memory-in-pixel | monochrome, sunlight-visible, transflective memory-in-pixel |
Battery life:
|
|
|
|
|
|
|
Battery saver watch mode |
|
|
|
|
|
|
Heart rate monitor | yes | yes | yes | yes | yes | yes |
Gyroscope | no | no | no | no | no | no |
Compass | yes | yes | yes | yes | yes | yes |
Accelerometer | yes | yes | yes | yes | yes | yes |
Thermometer | yes | yes | yes | yes | yes | yes |
Pulse Oximeter | yes | yes | yes | yes | yes | yes |
NFC | N/A | N/A | N/A | N/A | N/A | N/A |
GPS | yes | yes | yes | yes | yes | yes |
Bluetooth | yes | yes | yes | yes | yes | yes |
Wi-Fi | no | no | no | no | no | no |
Connectivity | Bluetooth, ANT+ | Bluetooth, ANT+ | Bluetooth, ANT+ | Bluetooth, ANT+ | Bluetooth, ANT+ | Bluetooth, ANT+ |
Garmin Pay | no | no | yes | yes | yes | yes |
Memory | 32 MB | 32 MB | 32 MB | 32 MB | 32 MB | 32 MB |
Water rating, ATM | 10 | 10 | 10 | 10 | 10 | 10 |
Text response/Reject phone call with text | yes | yes | yes | yes | yes | yes |
Available gym activity profiles | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Breathwork, Pilates, Yoga | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Breathwork, Pilates, Yoga | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Breathwork, Pilates, Yoga | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Breathwork, Pilates, Yoga | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Breathwork, Pilates, Yoga | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Breathwork, Pilates, Yoga |
Cardio workouts | yes | yes | yes | yes | yes | yes |
Strength workouts | yes | yes | yes | yes | yes | yes |
Automatic REP counting | yes | yes | yes | yes | yes | yes |
Compatibility | iPhone, Android | iPhone, Android | iPhone, Android | iPhone, Android | iPhone, Android | iPhone, Android |
Weight, g | 52 | 42 | 53 | 43 | 53 | 52 |
There is the Standard & Tactical Edition
