Garmin watches are known for battery performance, fitness tracking activities available, topographic maps, etc. But there are so many different models available which make it hard to comprehend the difference between them and choose the best.
Here are the main series. Each has modifications which we talk about more later.
- Forerunner - Top-tier sports watches, several versions with a leaning towards running - best for multi-sport athletes and runners.
- fenix - Premium outdoors watches - for those who want the best of everything with a premium look and price.
- epix - Premium watch with bright display and more features. The watch is made of more durable materials.
- vivoactive - Fitness watches - best for fitness fans who want a little more information.
- vivomove - Hybrid watches with hidden fitness tracking functions.
- venu - A new type of device like vivoactive but with a better display.
- Legacy - Themed smartwatches with fitness features.
- Instinct - Rugged GPS watch.
- Tactix - Mostly for military use.
- D2 Series - Expensive, more durable, offers lots of fitness data, and these watches have the longest battery life
- Approach - series that is designed for golf with many related activities.
There are also fitness bands: vívosport, vívosmart, and vívofit Jr/Jr2.
A vívosport is a band with some features of the cheapest smartwatches. These are small, not bulky, have some fitness features, and are good for those who occasionally run.
The vívosmart Series is a baseline band ideal for those who just want a fitness tracker and be able to track steps.
The vívofit Jr and Jr 2 are designed for kids.
Garmin Forerunner: 35 vs. 45S vs. 235 vs. 245 vs. 645 vs. 935 vs. 945 vs. 735XT
Specs/Models | 45S | 235 | 245 | 255 | 645 | 935 | 945 | 945 LTE | 955 | 735XT |
Price | $189.43 | $109.0 | $189.95 | $299.5 | $388.98 | $329.99 | $319.0 | $429.99 | $439.51 | $349.0 |
Lens material | chemically strengthened glass | chemically strengthened glass | Gorilla Glass 3 | Gorilla Glass 3 | Gorilla Glass 3 | chemically strengthened glass | Gorilla | Corning Gorilla Glass DX | Corning Gorilla Glass DX | chemically strengthened glass |
Strap material | silicone | silicone | silicone | silicone | silicone | silicone | silicone | silicone | silicone | silicone |
Physical size, mm | 39.5 x 39.5 x 11.4 | 45 x 45 x 11.7 | 42.3 x 42.3 x 12.2 | 45.6 x 45.6 x 12.9 | 42.5 x 42.5 x 13.5 | 47 x 47 x 13.9 | 47 x 47 x 13.7 | 44.4 x 44.4 x 13.9 | 46.5 x 46.5 x 14.4 | 44.5 x 44.5 x 11.9 |
Display size | 1.04 | 1.23 | 1.2 | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.23 |
Resolution | 208 x 208 | 215 x 180 | 240 x 240 | 260 x 260 | 240 x 240 | 240 x 240 | 240 x 240 | 240 x 240 | 260 x 260 | 215 x 180 |
Display type | transflective memory-in-pixel | transflective memory-in-pixel | transflective memory-in-pixel | sunlight-visible, transflective memory-in-pixel | transflective memory-in-pixel | transflective memory-in-pixel | transflective memory-in-pixel | sunlight-visible, transflective memory-in-pixel | sunlight-visible, transflective memory-in-pixel | transflective memory-in-pixel |
Battery life | 7 days | 9 days | 7 days | up to 14 days | 7 days | 14 days | 14 days | up to 2 weeks | up to 15 days | 11 days |
NFC | no | no | no | N/A | no | no | yes | N/A | N/A | no |
GPS | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Bluetooth | no | yes | yes | yes | yes | yes | yes | yes | yes | no |
Wi-Fi | no | no | yes | no | yes | yes | yes | yes | yes | no |
Connectivity | yes | yes | Bluetooth, ANT+, Wi-Fi | Bluetooth, ANT+ | Bluetooth, ANT+, Wi-Fi | Bluetooth Smart, ANT+, Wi-Fi | Bluetooth, ANT+, Wi-Fi | Bluetooth, ANT+, Wi-Fi, LTE | Bluetooth, ANT+, Wi-Fi | yes |
Garmin Pay | no | no | no | yes | no | no | yes | yes | yes | no |
Memory | 200 hours | 200 hours | 200 hours | 4 GB | 200 hours | 64 MB | 200 hours | 200 hours of activity data | 32 GB | 80 hours |
Water rating, ATM | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Pulse Oximetry | no | no | yes | yes | no | no | yes | yes | yes | no |
Compass | no | no | yes | yes | yes | yes | yes | yes | yes | yes |
Accelerometer | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Gyroscope | no | no | no | yes | yes | yes | yes | yes | yes | no |
Thermometer | no | no | no | yes | yes | yes | yes | yes | yes | no |
Music storage | no | no | 500 songs | no | 500 songs | no | 1000 songs | up to 1000 songs | up to 2000 songs | no |
Text response/Reject phone call with text | no | no | yes | yes | yes | no | yes | yes | yes | no |
Available gym activity profiles | cardio and elliptical training, stair stepping, yoga may be added through app | no | strength, cardio and elliptical training, stair stepping, indoor rowing and yoga | strength, HIIT, cardio and elliptical training, stair stepping, floor climbing, indoor rowing, pilates, yoga | strength, cardio and elliptical training, stair stepping, floor climbing, indoor rowing and yoga | indoor rowing, strength training and cardio training | strength, cardio and elliptical training, stair-stepping, floor climbing, indoor rowing, pilates and yoga | strength, cardio and elliptical training, stair stepping, floor climbing, indoor rowing, breathwork, pilates, yoga | strength, HIIT, cardio and elliptical training, stair stepping, floor climbing, indoor climbing, bouldering, indoor rowing, pilates, yoga | no |
Cardio workouts | yes | no | yes | no | yes | yes | yes | yes | no | no |
Strength workouts | no | no | yes | yes | yes | yes | yes | yes | yes | no |
Automatic REP counting | no | no | yes | yes | yes | yes | yes | yes | yes | no |
Compatibility | iPhone, Android | iPhone, Android | iPhone, Android | iPhone, Android | iPhone, Android | iPhone, Android | iPhone, Android | iPhone, Android | iPhone, Android | iPhone, Android |
Weight, g | 32 | 42 | 38.5 | 49 | 42.2 | 49 | 50 | 49 | 52 | 40.2 |
Garmin Forerunner 945
Best for multi-sport athletes and runners
Has storage for music, Garmin Pay support, and more
$349.0 on AmazonGarmin Forerunner model line is mostly designed for runners and multi-sport athletes. They have a sport-ish look and many fitness activities. None of these watches has a touchscreen.
The Garmin Forerunner 45/45S have baseline options like tracking runs, notifications, and sleep data and overall is good for those who don't want to pay more for data they don't need. It also has 7 days of battery life.
The Garmin Forerunner 235 is a simpler version of the 935 and 735XT and can be ideal for those who are into fitness and don't need extra smartwatch features.
The Garmin Forerunner 245 is a newer model from 2019, it comes either as a straight update to the 235 or as a Music edition, which adds support for Bluetooth headphones and offline music from services like Spotify or Deezer. Elsewhere, the Forerunner 245 comes in at a strong price, ideal for those who want a full range of sports and performance tracking, as well as smartwatch notifications and lifestyle tracking like sleep.
The Garmin Forerunner 645 is close to the Vivoactive 3 being more as a smartwatch. It is an old version that offers music storage and phone compatibility, has plenty of sports features. The 645 model does not have storage for music but also has a Music modification that comes with onboard music storage.
The Garmin Forerunner 935 with much the same feature set as the Fenix 5, but in a lighter and slightly more affordable package - with a more sporty design. The 935 is better as a sport watch with activity tracking while the 945 is a better smartwatch.
The Garmin Forerunner 945 is the latest top-tier watch from Garmin that takes everything that the Forerunner 935 offers and fills in the gaps. You get music storage, Garmin Pay support, and different sports activities.
The 35 model is the cheapest and has a square shape.
Only the 245/Music, 645/645 Music, 935, and 945 models support Wi-Fi.
The 245/Music, 645/Music, and 945 models have the most preloaded gym activity profiles while the Forerunner 735XT and 235 have none.
For those who want to listen to music on their watch, have a look at the 245 Music, 645 Music, and the latest top-line 945 model, which has twice as much space as the other two have. These models also support Garmin Pay (except for the 245)), give you an ability to respond to notifications.
To conclude:
- Garmin Forerunner 35, 45, and 45S are the cheapest and mode barebone models. For $99-150 you get a watch with basic functionality and up to 7 days of battery life.
- Forerunner 235 lasts up to 9 days, does not support WiFi nor storing music. A budget smartwatch for those who don't need extra features.
- Forerunner 245 is one of the best value for the price. The 245 Music supports WiFi and stores music as well as supports offline music from Spotify or Deezer. Ideal for those who are looking for a full range of features at a reasonable price.
- Forerunner 645 is more like a smartwatch. The Music modification stores music. The Garmin 645 supports Garmin Pay.
- Forerunner 935 is more affordable than the 645. It lacks Garmin Pay and is ideal for those who are preparing for a triathlon. It doesn't support music but has a more sporty design.
- Forerunner 945 is the latest top-tier of the lineup. It has sports features, supports Garmin Pay, stores music. This is the watch for those who want to have it all.
- Forerunner 735XT doesn't support WiFi nor store music. It lacks some sports features also Google Pay but is a good option for those who are into fitness and don't need extra features.
Gamin fenix 5S/5/5 Plus vs. 6s/6/6 Pro vs. 7S/7/7 Sapphire Solar
Specs/Models | 5S | 5 | 5 Plus | 6S | 6 | 6 Pro | 7S | 7S Solar | 7S Sapphire Solar | 7 | 7 Solar | 7 Sapphire Solar | 7X Solar | 7X Sapphire Solar | |
Price | $489.99 | $269.95 | $479.99 | $578.29 | $549.99 | $379.99 | $619.99 | $689.99 | $799.99 | $455.97 | $599.99 | $529.99 | $749.99 | $619.99 | |
Lens material | chemically strengthened glass or sapphire crystal | chemically strengthened glass or sapphire crystal | domed chemically strengthened glass or sapphire crystal | Corning Gorilla Glass DX | Gorilla Glass 3 | Gorilla Glass DX or Sapphire Crystal | Corning Gorilla Glass DX | Power Glass | Power Sapphire | Corning Gorilla Glass DX | Power Glass | Power Sapphire | Power Glass | Power Sapphire | |
Case material | fiber-reinforced polymer with stainless steel rear cover | fiber-reinforced polymer with stainless steel rear cover | fiber-reinforced polymer with metal rear cover | fiber-reinforced polymer with metal rear cover | fiber-reinforced polymer with metal rear cover | fiber-reinforced polymer with metal rear cover | fiber-reinforced polymer with metal rear cover | fiber-reinforced polymer with metal rear cover | fiber-reinforced polymer with titanium rear cover | fiber-reinforced polymer with metal rear cover | fiber-reinforced polymer with metal rear cover | fiber-reinforced polymer with titanium rear cover | fiber-reinforced polymer with metal rear cover | fiber-reinforced polymer with titanium rear cover | |
Strap material | silicone, suede or steel | silicone or steel | silicone, leather or titanium | silicone | silicone | silicone, leather, titanium or nylon | silicone | silicone | silicone | silicone | silicone | silicone | silicone | silicone | |
Physical size, mm | 42 x 42 x 15 | 47 x 47 x 15.5 | 47 x 47 x 15.8 | 42 x 42 x 13.8 | 47 x 47 x 14.7 | 47 x 47 x 14.7 | 42 x 42 x 14.1 | 42 x 42 x 14.1 | 42 x 42 x 14.1 | 47 x 47 x 14.5 | 47 x 47 x 14.5 | 47 x 47 x 14.5 | 51 x 51 x 14.9 | 51 x 51 x 14.9 | |
Display size | 1.1 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | |
Resolution | 218 x 218 | 240 x 240 | 240 x 240 | 240 x 240 | 260 x 260 | 260 x 260 | 240 x 240 | 240 x 240 | 240 x 240 | 260 x 260 | 260 x 260 | 260 x 260 | 280 x 280 | 280 x 280 | |
Display type | transflective memory-in-pixel | transflective memory-in-pixel | transflective memory-in-pixel | transflective memory-in-pixel | transflective memory-in-pixel | transflective memory-in-pixel | sunlight-visible, transflective memory-in-pixel | sunlight-visible, transflective memory-in-pixel | sunlight-visible, transflective memory-in-pixel | sunlight-visible, transflective memory-in-pixel | sunlight-visible, transflective memory-in-pixel | sunlight-visible, transflective memory-in-pixel | sunlight-visible, transflective memory-in-pixel | sunlight-visible, transflective memory-in-pixel | |
Touchscreen | no | no | no | no | no | no | yes | yes | yes | yes | yes | yes | yes | yes | |
Battery life:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Battery saver watch mode | - | - | - | up to 34 days | up to 48 days | up to 48 days/80 days with solar* | up to 38 days | up to 38 days/87 days with solar* | up to 38 days/87 days with solar* | up to 57 days | up to 57 days/173 days with solar* | up to 57 days/173 days with solar* | up to 90 days/1+ year with solar* | up to 90 days/1+ year with solar* | |
NFC | yes | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
GPS | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
Bluetooth | yes | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
Wi-Fi | yes | no | yes | no | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
Connectivity | Bluetooth Smart, ANT+, Wi-Fi | Bluetooth Smart, ANT+, Wi-Fi with sapphire editions | Bluetooth, ANT+, Wi-Fi | Bluetooth Smart, ANT+ | Bluetooth, ANT+ | Bluetooth Smart, ANT+, Wi-Fi | Bluetooth, ANT+, Wi-Fi | Bluetooth, ANT+, Wi-Fi | Bluetooth, ANT+, Wi-Fi | Bluetooth, ANT+, Wi-Fi | Bluetooth, ANT+, Wi-Fi | Bluetooth, ANT+, Wi-Fi | Bluetooth, ANT+, Wi-Fi | Bluetooth, ANT+, Wi-Fi | |
Garmin Pay | no | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
Memory | 64 MB | 64 MB | 16 GB | 64 MB | 64 MB | 32 GB | 16GB | 16GB | 32GB | 16GB | 16 GB | 32 GB | 16 GB | 32 GB | |
Water rating, ATM | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Pulse Oximetry | no | no | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
Compass | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
Accelerometer | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
Gyroscope | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
Thermometer | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
Music storage | no | no | yes | no | no | 2000 songs | 2000 songs | 2000 songs | 2000 songs | 2000 songs | 2000 songs | 2000 songs | 2000 songs | 2000 songs | |
Text response/Reject phone call with text | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
Available gym activity profiles | indoor rowing, strength training and cardio training | indoor rowing, strength training and cardio training | strength, cardio and elliptical training, stair stepping, floor climbing, indoor rowing and yoga |
|
strength, cardio and elliptical training, stair stepping, floor climbing, indoor rowing, pilates and yoga | strength, cardio and elliptical training, stair stepping, floor climbing, indoor rowing, pilates and yoga | strength, HIIT, cardio and elliptical training, stair stepping, floor climbing, indoor rowing, pilates and yoga | strength, HIIT, cardio and elliptical training, stair stepping, floor climbing, indoor rowing, pilates and yoga | strength, HIIT, cardio and elliptical training, stair stepping, floor climbing, indoor rowing, pilates and yoga | strength, HIIT, cardio and elliptical training, stair stepping, floor climbing, indoor rowing, pilates and yoga | strength, HIIT, cardio and elliptical training, stair stepping, floor climbing, indoor rowing, pilates and yoga | strength, HIIT, cardio and elliptical training, stair stepping, floor climbing, indoor rowing, pilates and yoga | strength, HIIT, cardio and elliptical training, stair stepping, floor climbing, indoor rowing, pilates and yoga | strength, HIIT, cardio and elliptical training, stair stepping, floor climbing, indoor rowing, pilates and yoga | |
Cardio workouts | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
Strength workouts | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
Automatic REP counting | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
Compatibility | iPhone, Android | iPhone, Android | iPhone, Android | iPhone, Android | iPhone, Android | iPhone, Android | iPhone, Android | iPhone, Android | iPhone, Android | iPhone, Android | iPhone, Android | iPhone, Android | iPhone, Android | iPhone, Android | |
Weight, g | 67 | 85 | 86 | 58 | 80 |
steel - 83 titanium - 72 |
63 | 63 | 58 | 79 | 79 | 73 | 96 | 89 |
Garmin fenix 7 Sapphire Solar
For those who want the best of everything with a premium look and price
A durable display, music storage, and NFC support
$529.99 on AmazonRecently Garmin released the newest series in its fenix lineup, the fenix 7. Read more about it here.
The fenix lineup is a premium model line with many sport activities for those who need lots of sport data.
Fenix 5 is an updated version of the fenix 3 that has shorter battery life, cheaper price, and lack of some latest features. Also, no heart rate sensor except for the fenix 3 HR which might be hard to find online.
The fenix 5 misses Garmin Pay, and music via Bluetooth headphones offering great sport performance and tracking.
The fenix 5 Plus supports Garmin Pay, and music tho considering all the features the battery life is not as good as the fenix 5 model.
The Garmin fenix 6 offers the top Garmin experience, but also is one of the most expensive. It has three main modifications: the fenix 6S, fenix 6, and the fenix 6X Pro. Each of these models have additional versions: Standard, Pro, and special editions such as Sapphire, Titanium, and Solar. Standard versions miss music storage, wi-fi and other extra features. The Pro options have it all and special editions normally come with a durable display and different bracelets but not different from the Pro modification in terms of features. Read the full Garmin Fenix 6 lineup comparison.
The Garmin fenix 7 works longer and all models are Wi-Fi capable. It also has a touchscreen.
To conclude
- Garmin fenix 5S Plus is the smallest and most lightweight. The 5S Plus Sapphire modification supports WiFi and has a durable scratch-resistant body.
- fenix 5 Plus is a bit bigger and heavier. The 5 Plus Sapphire version is scratch-resistant and supports Wi-Fi. Basically the 5 model is better for those who have a bigger wrist.
- fenix 5X Plus Sapphire has the biggest screen. It has everything the previous versions do and additional preloaded topographic and cycling maps.
- Garmin fenix 6S is the smallest in the 6 lineup. It lacks wifi and storage for music. The 6S Pro version has these features. The Sapphire modification has a scratch-resistant body.
- fenix 6 is medium-sized. It also doesn't have storage for music and lacks Wifi support. The 6 Pro modification stores music and supports Wifi. The Sapphire modification is the most durable.
- fenix 6X Pro is the biggest and heaviest. It supports Wifi, stores music, and has other additional features. The Sapphire Edition is more durable. The 6X Pro Solar Titanium modification is more lightweight among the 6 series, most durable, and gives additional battery life.
- fenix 7 models work longer compared to the previous models, it also has a touchscreen and all models support Wi-Fi connection.
epix
Specs/Models | epix Gen2 (steel) | epix Gen2 (titanium) |
Price | $595.0 | $535.95 |
Lens material | Corning Gorilla Glass DX | Sapphire crystal |
Case material | fiber-reinforced polymer with steel rear cover | fiber-reinforced polymer with titanium rear cover |
Strap material | silicone | silicone |
Physical size, mm | 47 x 47 x 14.5 | 47 x 47 x 14.5 |
Display size | 1.3 | 1.3 |
Resolution | 416 x 416 | 416 x 416 |
Display type | AMOLED | AMOLED |
Touchscreen | yes | yes |
Battery life:
|
|
|
Battery saver watch mode | up to 21 days | up to 21 days |
NFC | yes | yes |
GPS | yes | yes |
Bluetooth | yes | yes |
Wi-Fi | yes | yes |
Connectivity | Bluetooth, ANT+, Wi-Fi | Bluetooth, ANT+, Wi-Fi |
Garmin Pay | yes | yes |
Memory | 16 GB | 32 GB |
Water rating, ATM | 10 | 10 |
Pulse Oximetry | yes | yes |
Compass | yes | yes |
Accelerometer | yes | yes |
Gyroscope | yes | yes |
Thermometer | yes | yes |
Music storage | 2000 songs | 2000 songs |
Text response/Reject phone call with text | yes | yes |
Available gym activity profiles | strength, HIIT, cardio and elliptical training, stair-stepping, floor climbing, indoor rowing, pilates, and yoga | strength, HIIT, cardio and elliptical training, stair-stepping, floor climbing, indoor rowing, pilates, and yoga |
Cardio workouts | yes | yes |
Strength workouts | yes | yes |
Automatic REP counting | yes | yes |
Compatibility | iPhone, Android | iPhone, Android |
Weight, g | 76 | 70 |
The Garmin epix is similar to the fenix lineup but has a better display with higher screen resolution. The watch is made of premium materials. The bezel is passivated stainless steel which is a widely-used metal finishing process that prevents corrosion. The Sapphire Edition bezel is made of carbon gray DLC titanium or pure titanium.
Compared to the fenix series, the epix watch does not last as long.
vívo
Vivo Series includes two big model lines: vívoactive and vivomore. The vívoactive is more like a smartwatch with all the smart features while the vivomore is cheaper, has a different design and the most important part that these are hybrid watches. vívomove is geared towards more day-to-day wear, focusing on features like notifications, sleep monitoring, and remote music controls. The vívoactive is much more of a fitness-focused device.
vívoactive 4 vs. 4S
Specs/Models | 4 | 4S |
Price | $239.99 | $199.99 |
Lens material | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
Strap material | silicone | silicone |
Physical size, mm | 45.1 x 45.1 x 12.8 | 40.0 x 40.0 x 12.7 |
Display size | 1.3 | 1.1 |
Resolution | 260 x 260 | 218 x 218 |
Display type | transflective memory-in-pixel | transflective memory-in-pixel |
Battery life | 8 days | 7 days |
NFC | yes | yes |
GPS | yes | yes |
Bluetooth | yes | yes |
Wi-Fi | yes | yes |
Connectivity | Bluetooth, ANT+, Wi-Fi | Bluetooth, ANT+, Wi-Fi |
Garmin Pay | yes | yes |
Memory | 7 activities | 7 activities |
Water rating, ATM | 5 | 5 |
Pulse Oximetry | yes | yes |
Compass | yes | yes |
Accelerometer | yes | yes |
Gyroscope | yes | yes |
Thermometer | yes | yes |
Music storage | 500 songs | 500 songs |
Text response/Reject phone call with text | yes | yes |
Available gym activity profiles | strength, cardio and elliptical training, stair stepping, floor climbing, indoor rowing, yoga, pilates and breathwork | strength, cardio and elliptical training, stair stepping, floor climbing, indoor rowing, yoga, pilates and breathwork |
Cardio workouts | yes | yes |
Strength workouts | yes | yes |
Automatic REP counting | yes | yes |
Compatibility | iPhone, Android | iPhone, Android |
Weight, g | 50.5 | 40 |
The vívoactive Series is more like a smartwatch than the Forerunner devices, offering touchscreen rather than button-only control and having the most fitness features to track your data. The vívoactive Series has two modifications: vívoactive 4 and 4S.
Garmin vívoactive 4
Supports Garmin Pay and has a touchscreen
Has a better resolution & is Wi-Fi enabled
$228.33 on AmazonThe vívoactive 4S has a smaller size and slightly worse battery performance.
Vivo 4 is similar to both the Garmin Venu (which has an AMOLED display) and the Forerunner 645 Music in terms of functionality, but it's a little more smartwatch when it comes to design.
vívomove 3S vs. 3 vs. Style vs. Sport vs. HR
Specs/Models | 3S | 3 | Style | Sport | HR |
Price | $119.99 | $169.99 | $219.99 | $176.9 | $122.12 |
Lens material | chemically strengthened glass | chemically strengthened glass | domed Corning Gorilla Glass 3 | chemically strengthened glass | chemically strengthened glass |
Strap material | silicone | silicone | silicone or nylon | silicone | silicone, leather |
Physical size, mm | 39 x 39 x 10.9 | 44 x 44 x 11.3 | 42 x 42 x 11.9 | 40 x 40 x 11 | 43 x 43 x 11.6 |
Display size | 0.35 x 0.72 | 0.35 x 0.72 | 0.95 x 0.74 | 0.34 x 0.73 | 0.38 x 0.76 |
Resolution | 64 x 132 | 64 x 132 | 240 x 240 | 72 x 154 | 64 x 128 |
Display type | transflective memory-in-pixel | OLED | AMOLED | OLED | OLED |
Battery life | 5 days | 5 days | 5 days | 5 days | 5 days |
NFC | no | no | yes | no | no |
GPS | yes | yes | no | yes | no |
Bluetooth | yes | yes | yes | yes | yes |
Wi-Fi | no | no | no | no | no |
Connectivity | Bluetooth Smart and ANT+ | Bluetooth Smart and ANT+ | Bluetooth Smart and ANT+ | Bluetooth Smart and ANT+ | Bluetooth Smart and ANT+ |
Garmin Pay | no | no | yes | no | no |
Memory | 7 activities | 7 activities | 7 activities | 10 activities | 7 activities |
Water rating, ATM | 5 | 5 | 5 | 5 | 5 |
Pulse Oximetry | yes | yes | yes | yes | no |
Compass | no | no | no | no | no |
Accelerometer | yes | yes | yes | yes | yes |
Gyroscope | no | no | no | no | no |
Thermometer | no | no | no | no | no |
Music storage | no | no | no | no | no |
Text response/Reject phone call with text | yes | yes | yes | yes | no |
Available gym activity profiles | strength training, cardio training, elliptical training, stair stepping, yoga | strength training, cardio training, elliptical training, stair stepping, yoga | strength training, cardio training, elliptical training, stair stepping, yoga | strength training, cardio training, elliptical training, stair stepping, yoga, pilates and breathwork | strength training, cardio training |
Automatic REP counting | yes | yes | yes | yes | yes |
Compatibility | iPhone, Android | iPhone, Android | iPhone, Android | iPhone, Android | iPhone, Android |
Weight, g | 38.6 | 46.1 |
34.8 |
33.8 | 56.5 |
Garmin vívomove Style
Hybrid watches with hidden fitness tracking functions
Has an AMOLED display that is vivid and sharp
$249.99 on Amazonvívomove watches have all the basic sport data you need as counting calories burnt and stuff like that but more classy-looking and is actually a hybrid. These watches have an OLED display and average battery life.
There are vívomove HR Sport with a silicone band that has a sporty design, and a Premium modification with a leather/suede band that has a classy body.
Other modifications would be vívomove 3S, vívomove Sport, vívomove Style, and vívomove 3. The difference would be the design, colorful display, screen size with the 3S and Sport being the smallest, Style is average and the vívomove 3 is the biggest, they also have different straps. The Sport modification is the lightest and has the most activities.
The vivomove 3S and 3 are different wrists sizes. The vívomove HR sport is made of cheaper materials while the HR Premium has more expensive straps and cases. The vívomove Style has a bright and sharp AMOLED display that is colorful. The Luxe is made of premium materials.
More about the vivomove models' difference.
To conclude
- vívomove 3S is the smallest and most lightweight. It has an OLED display that is not colorful. The body is made of stainless steel and straps are silicone. Has 4 different color variations.
- vívomove Sport is the lightest and has the biggest activities pack.
- vívomove Style has a colored AMOLED display. The watch is not as durable as the Luxe but is better than other models in the lineup (domed Corning Gorilla Glass 3). The band is made of nylon and silicone. Comes in 4 different colors
- vívomove 3 is the biggest with the OLED display. It is made of stainless steel and has a silicone band. Available in two colors.
- vívomove HR has an OLED display. Made of cheaper materials such as silicone band and stainless steel body. Comes in 6 different color modifications.
Venu
Specs/Models | Venu 2S | Venu 2 | Venu 2 Plus | Venu Sq 2 | Venu Sq 2 Music Edition |
Price | $264.99 | $359.99 | $399.99 | $259.99 | $329.0 |
Lens material | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
Case material | fiber-reinforced polymer | fiber-reinforced polymer | fiber-reinforced polymer with stainless-steel rear cover | fiber-reinforced polymer | fiber-reinforced polymer |
Strap material | silicone | silicone | silicone | silicone | silicone |
Physical size, mm | 40.4 x 40.4 x 12.1 | 45.4 x 45.4 x 12.2 | 43.6 x 43.6 x 12.6 | 40.6 x 37.0 x 11.1 | 40.6 x 37.0 x 11.1 |
Display size | 1.1 | 1.3 | 1.3 | 1.4 | 1.4 |
Resolution | 360 x 360 | 416 x 416 | 416 x 416 | 320 x 360 | 320 x 360 |
Display type | AMOLED optional always-on mode | AMOLED optional always-on mode | AMOLED optional always-on mode | AMOLED optional always-on mode | AMOLED optional always-on mode |
Touchscreen | yes | yes | yes | yes | yes |
Battery life:
|
|
|
|
|
|
Battery saver watch mode |
up to 11 days | up to 12 days | up to 10 days | up to 12 days | up to 12 days |
NFC | yes | yes | yes | N/A | N/A |
GPS | yes | yes | yes | yes | yes |
Bluetooth | yes | yes | yes | yes | yes |
Wi-Fi | yes | yes | yes | no | yes |
Connectivity | Bluetooth Smart, ANT+, Wi-Fi | Bluetooth Smart, ANT+, Wi-Fi | Bluetooth, ANT+, Wi-Fi | Bluetooth, ANT+ | Bluetooth, ANT+, Wi-Fi |
Garmin Pay | yes | yes | yes | yes | yes |
Memory | 200 hours of activity data | 200 hours of activity data | 200 hours of activity data | 200 hours of activity data | 200 hours of activity data |
Water rating, ATM | 5 | 5 | 5 | 5 | 5 |
Pulse Oximetry | yes | yes | yes | yes | yes |
Compass | yes | yes | yes | yes | yes |
Accelerometer | yes | yes | yes | yes | yes |
Gyroscope | yes | yes | yes | no | no |
Thermometer | yes | yes | yes | yes | yes |
Music storage | yes | yes | yes | no | yes |
Text response/Reject phone call with text | yes | yes | yes | yes | yes |
Available gym activity profiles | strength, cardio, HIIT and elliptical training, stair stepping, floor climbing, indoor rowing, yoga, pilates and breathwork | strength, cardio, HIIT and elliptical training, stair stepping, floor climbing, indoor rowing, yoga, pilates and breathwork | strength, cardio, HIIT and elliptical training, stair stepping, floor climbing, indoor rowing, yoga, pilates and breathwork | strength, HIIT, cardio and elliptical training, stair stepping, indoor rowing, breathwork, pilates, yoga | strength, HIIT, cardio and elliptical training, stair stepping, indoor rowing, breathwork, pilates, yoga |
Cardio workouts | yes | yes | yes | yes | yes |
Strength workouts | yes | yes | yes | yes | yes |
Automatic REP counting | yes | yes | yes | yes | yes |
