| Epson 5040UB Specs and Features | |
|---|---|
| Brand name | Epson |
| Screen Resolution | 1920x1080 pixels |
| Input Lag | N/A |
| Lamp Life | N/A |
| Brightness | 2500 lumens |
| Contrast Ratio | 1000000:1 |
| Aspect Ratio | 16:9 |
| HDR Content Support | yes |
| Projection Technology | 3LCD (3 Chip) |
| Operating System | N/A |
| Display Size | N/A |
| Connectivity | VGA In (Dsub-15pin), Network (RJ-45), USB, USB, USB, RS232 (DB-9pin), 12-Volt Trigger |
| Throw Distance | N/A |
| Mirroring | N/A |
| Built-In Speaker | N/A |
| Zoom | 2.00 |
| Throw Ratio | N/A |
| Wi-Fi support | N/A |
| Warranty | 12 months |
| Other features | Picture-in-Picture, Full HD 3D, Frame Interpolation, Lens Memory, HDR |
Published on: Oct. 29, 2019, 9:50 a.m.
Comments: 0