| Dyson Purifier Cool Formaldehyde TP09 Specs and Features | |
|---|---|
| Brand name | Dyson |
| Power usage | 40 W |
| Voltage | 230 V |
| Filter type | HEPA H13 |
| Scheduling | yes |
| Adjusting power in real-time | yes |
| Air quality report | yes |
| Alexa support | N/A |
| Heater | N/A |
| LCD display | yes |
| Fan | yes |
| UV-C | yes |
| Area coverage | N/A |
| Oscillation | 350 ° |
| Temperature measurement | N/A |
| Humidity measurement | N/A |
| Air quality in real-time | N/A |
| Particulate matter | N/A |
| Air Flow Direction | N/A |
| Suggested room size | N/A |
| Weight | 10.70 lbs |
| Height | 41.00 in |
| Noise level | 60 dB |
| Wi-Fi support | yes |
| Working modes | auto, sleep |
| Accessories included | remote control Dyson Genuine filter |
| Warranty | 24 months |
| Other features | N/A |
Published on: May 4, 2023, 9:37 a.m.
Comments: 0