The Dyson pure hot cool link purifier heater has triple functionality. It purifies all year round, quickly heats the whole room in winter and keeps you cool as a fan in summer.
| Dyson Pure Hot + Cool Link HP02 Specs and Features | |
|---|---|
| Brand name | Dyson |
| Power usage | 36 W |
| Voltage | N/A |
| Filter type | HEPA |
| Scheduling | yes |
| Adjusting power in real-time | yes |
| Air quality report | yes |
| Alexa support | yes |
| Heater | yes |
| LCD display | yes |
| Fan | yes |
| UV-C | yes |
| Area coverage | N/A |
| Oscillation | 70 ° |
| Temperature measurement | yes |
| Humidity measurement | no |
| Air quality in real-time | yes |
| Particulate matter | N/A |
| Air Flow Direction | Towards in a circular way |
| Suggested room size | Small |
| Weight | 8.62 lbs |
| Height | 25.00 in |
| Noise level | 64 dB |
| Wi-Fi support | yes |
| Working modes | auto mode, sleep timer, night-time mode and easy to clean |
| Accessories included |
|
| Warranty | 24 months |
| Other features | Includes Voice Control, Automatic Night-time Mode |
Dyson Pure Hot + Cool Link HP02 Review
Published on: Sept. 4, 2019, 10:22 a.m.
Comments: 0