Dyson Air Multiplier AM06 vs. InvisiClean Claro 4 in 1 Air Purifier Comparison Chart
Comparison chart
Product name | Dyson Air Multiplier AM06 | InvisiClean Claro 4 in 1 Air Purifier |
---|---|---|
Best Offers | $299 Amazon | $199.99 Amazon |
Brand name | Dyson | InvisiClean |
Power usage | N/A | 55 W |
Voltage | N/A | 110 V |
Filter type | other | HEPA |
Scheduling | yes | yes |
Adjusting power in real-time | yes | yes |
Air quality report | yes | yes |
Alexa support | no | no |
Heater | no | no |
LCD display | no | yes |
Fan | yes | yes |
UV-C | no | yes |
Area coverage | N/A | 375 ft |
Oscillation | 360 ° | N/A |
Temperature measurement | yes | yes |
Humidity measurement | yes | yes |
Air quality in real-time | yes | yes |
Particulate matter | N/A | 2.50 PM |
Air Flow Direction | N/A | upwards |
Suggested room size | large | 375 |
Weight | 6.70 lbs | 13.25 lbs |
Height | 19.70 in | 23.00 in |
Noise level | N/A | N/A |
Wi-Fi support | no | no |
Working modes | sleep timer, cooling | max mode, normal mode |
Accessories included | N/A | N/A |
Warranty | 24 months | 36 months |
Other features | easy tilt, easy to clean, oscillation control, air multiplier technology | optional ionizer and UV-C light, real-time air quality / temperature / humidity display, filter / UV bulb change indicator, a timer to shut off automatically, and sleep mode to run in complete darkness |
Comments: 0