The Dyson humidifier kills 99.9% of bacteria in the water with patented Ultraviolet Cleanse technology, exposing every drop of water to a UVC light.. With one press of the remote, it uses intelligent climate control to measure both temperature and moisture in the air to help maintain a healthy environment across the whole room.
Dyson AM10 Humidifier Specs and Features | |
---|---|
Brand name | Dyson |
Power usage | N/A |
Voltage | N/A |
Filter type | other |
Scheduling | yes |
Adjusting power in real-time | yes |
Air quality report | no |
Alexa support | no |
Heater | no |
LCD display | no |
Fan | yes |
UV-C | yes |
Area coverage | 172 ft |
Oscillation | N/A |
Temperature measurement | no |
Humidity measurement | yes |
Air quality in real-time | no |
Particulate matter | N/A |
Air Flow Direction | N/A |
Suggested room size | Large |
Weight | 7.50 lbs |
Height | 22.80 in |
Noise level | N/A |
Wi-Fi support | no |
Working modes | diffused mode, night-time mode, auto mode |
Accessories included | N/A |
Warranty | 24 months |
Other features | Measures temperature, Remarkably-quiet operation, Includes a handy remote control |
Dyson AM10 Humidifier Review
Published on: Sept. 4, 2019, 12:37 p.m.
Comments: 0