Dyson Hot + Cool Jet Focus AM09 vs. Dyson AM10 Humidifier Comparison Chart
Comparison chart
Product name | Dyson Hot + Cool Jet Focus AM09 | Dyson AM10 Humidifier |
---|---|---|
Best Offers | $303.22 Amazon | $599 Amazon |
Brand name | Dyson | Dyson |
Power usage | N/A | N/A |
Voltage | N/A | N/A |
Filter type | other | other |
Scheduling | yes | yes |
Adjusting power in real-time | yes | yes |
Air quality report | no | no |
Alexa support | no | no |
Heater | yes | no |
LCD display | no | no |
Fan | yes | yes |
UV-C | no | yes |
Area coverage | N/A | 172 ft |
Oscillation | N/A | N/A |
Temperature measurement | no | no |
Humidity measurement | no | yes |
Air quality in real-time | no | no |
Particulate matter | N/A | N/A |
Air Flow Direction | N/A | N/A |
Suggested room size | N/A | Large |
Weight | 6.00 lbs | 7.50 lbs |
Height | 23.40 in | 22.80 in |
Noise level | 64 dB | N/A |
Wi-Fi support | no | no |
Working modes | jet focus mode, diffused mode | diffused mode, night-time mode, auto mode |
Accessories included | N/A | N/A |
Warranty | 24 months | 24 months |
Other features | Perfect for nighttime use, Safe, Precise, energy-efficient heating | Measures temperature, Remarkably-quiet operation, Includes a handy remote control |
Comments: 0