Dyson Cool AM07 vs. InvisiClean Claro Air Purifier Comparison Chart
Comparison chart
Product name | Dyson Cool AM07 | InvisiClean Claro 4 in 1 Air Purifier |
---|---|---|
Best Offers | $370.24 Amazon | $199.99 Amazon |
Brand name | Dyson | InvisiClean |
Power usage | 56 W | 55 W |
Voltage | 120 V | 110 V |
Filter type | other | HEPA |
Scheduling | no | yes |
Adjusting power in real-time | no | yes |
Air quality report | no | yes |
Alexa support | no | no |
Heater | no | no |
LCD display | yes | yes |
Fan | yes | yes |
UV-C | no | yes |
Area coverage | N/A | 375 ft |
Oscillation | N/A | N/A |
Temperature measurement | no | yes |
Humidity measurement | no | yes |
Air quality in real-time | no | yes |
Particulate matter | N/A | 2.50 PM |
Air Flow Direction | N/A | upwards |
Suggested room size | large | 375 |
Weight | 9.00 lbs | 13.25 lbs |
Height | 39.60 in | 23.00 in |
Noise level | N/A | N/A |
Wi-Fi support | no | no |
Working modes | sleep timer, cooling | max mode, normal mode |
Accessories included | N/A | N/A |
Warranty | 24 months | 36 months |
Other features | Air Multiplier technology, Safe, Smooth oscillation, Sleep timer, Easy to clean, Remote control, Tilt Adjustment | optional ionizer and UV-C light, real-time air quality / temperature / humidity display, filter / UV bulb change indicator, a timer to shut off automatically, and sleep mode to run in complete darkness |
Comments: 0