| Dyson Pure Cool DP04 Specs and Features | |
|---|---|
| Brand name | Dyson |
| Power usage | N/A |
| Voltage | N/A |
| Filter type | HEPA |
| Scheduling | yes |
| Adjusting power in real-time | yes |
| Air quality report | yes |
| Alexa support | yes |
| Heater | no |
| LCD display | yes |
| Fan | yes |
| UV-C | no |
| Area coverage | N/A |
| Oscillation | 350 ° |
| Temperature measurement | yes |
| Humidity measurement | yes |
| Air quality in real-time | yes |
| Particulate matter | 2.50 PM |
| Air Flow Direction | Circulate |
| Suggested room size | Large |
| Weight | 10.25 lbs |
| Height | 27.00 in |
| Noise level | N/A |
| Wi-Fi support | yes |
| Working modes | diffused mode, night-time mode, auto mode |
| Accessories included |
|
| Warranty | 12 months |
| Other features | smart home compatible, Alexa enabled |
Published on: Sept. 4, 2019, 11:20 a.m.
Comments: 0