The Dyson AM07 Air Multiplier Tower Fan will tuck into most any corner to provide whisper-quiet, yet high-velocity, airflow. Engineered to create a powerful, smooth stream of air using less energy, the air is drawn in from its surroundings and quietly pushed through the bladeless design.
| Dyson Cool AM07 Specs and Features | |
|---|---|
| Brand name | Dyson |
| Power usage | 56 W |
| Voltage | 120 V |
| Filter type | other |
| Scheduling | no |
| Adjusting power in real-time | no |
| Air quality report | no |
| Alexa support | no |
| Heater | no |
| LCD display | yes |
| Fan | yes |
| UV-C | no |
| Area coverage | N/A |
| Oscillation | N/A |
| Temperature measurement | no |
| Humidity measurement | no |
| Air quality in real-time | no |
| Particulate matter | N/A |
| Air Flow Direction | N/A |
| Suggested room size | large |
| Weight | 9.00 lbs |
| Height | 39.60 in |
| Noise level | N/A |
| Wi-Fi support | no |
| Working modes | sleep timer, cooling |
| Accessories included | N/A |
| Warranty | 24 months |
| Other features | Air Multiplier technology, Safe, Smooth oscillation, Sleep timer, Easy to clean, Remote control, Tilt Adjustment |
Dyson Cool AM07 Review
Published on: Sept. 5, 2019, 10:42 a.m.
Comments: 0