| Tru-Senz Z-3500 Specs and Features | |
|---|---|
| Brand name | TruSens |
| Power usage | 68 W |
| Voltage | 120 V |
| Filter type | HEPA, Carbon, UV light |
| Scheduling | yes |
| Adjusting power in real-time | yes |
| Air quality report | yes |
| Alexa support | N/A |
| Heater | N/A |
| LCD display | yes |
| Fan | yes |
| UV-C | yes |
| Area coverage | 1425 ft |
| Oscillation | 360 ° |
| Temperature measurement | yes |
| Humidity measurement | yes |
| Air quality in real-time | yes |
| Particulate matter | N/A |
| Air Flow Direction | N/A |
| Suggested room size | large |
| Weight | 13.00 lbs |
| Height | 28.60 in |
| Noise level | 53 dB |
| Wi-Fi support | yes |
| Working modes | night, auto, turbo |
| Accessories included | N/A |
| Warranty | 12 months |
| Other features | N/A |
Published on: April 18, 2022, 12:39 p.m.
Comments: 0