| TOSOT KJ350G Specs and Features | |
|---|---|
| Brand name | TOSOT |
| Power usage | N/A |
| Voltage | N/A |
| Filter type | HEPA |
| Scheduling | yes |
| Adjusting power in real-time | N/A |
| Air quality report | N/A |
| Alexa support | no |
| Heater | N/A |
| LCD display | no |
| Fan | yes |
| UV-C | yes |
| Area coverage | 310 ft |
| Oscillation | N/A |
| Temperature measurement | N/A |
| Humidity measurement | N/A |
| Air quality in real-time | N/A |
| Particulate matter | 0.10 PM |
| Air Flow Direction | N/A |
| Suggested room size | medium |
| Weight | 19.00 lbs |
| Height | 25.00 in |
| Noise level | N/A |
| Wi-Fi support | no |
| Working modes | N/A |
| Accessories included | N/A |
| Warranty | 12 months |
| Other features | N/A |
Published on: Jan. 19, 2021, 9:29 a.m.
Comments: 0