| Molekule Air Pro with PECO Specs and Features | |
|---|---|
| Brand name | Molekule |
| Power usage | 153 W |
| Voltage | N/A |
| Filter type | PECO |
| Scheduling | yes |
| Adjusting power in real-time | yes |
| Air quality report | yes |
| Alexa support | yes |
| Heater | no |
| LCD display | yes |
| Fan | yes |
| UV-C | yes |
| Area coverage | 1000 ft |
| Oscillation | 360 ° |
| Temperature measurement | N/A |
| Humidity measurement | N/A |
| Air quality in real-time | yes |
| Particulate matter | N/A |
| Air Flow Direction | N/A |
| Suggested room size | large |
| Weight | 23.00 lbs |
| Height | 24.00 in |
| Noise level | 64 dB |
| Wi-Fi support | yes |
| Working modes | low, max |
| Accessories included | N/A |
| Warranty | 24 months |
| Other features | N/A |
Published on: Oct. 28, 2020, 11:57 a.m.
Comments: 0