| LEVOIT Core 200S Specs and Features | |
|---|---|
| Brand name | LEVOIT |
| Power usage | N/A |
| Voltage | N/A |
| Filter type | HEPA |
| Scheduling | yes |
| Adjusting power in real-time | N/A |
| Air quality report | N/A |
| Alexa support | yes |
| Heater | no |
| LCD display | yes |
| Fan | yes |
| UV-C | yes |
| Area coverage | 183 ft |
| Oscillation | N/A |
| Temperature measurement | N/A |
| Humidity measurement | N/A |
| Air quality in real-time | N/A |
| Particulate matter | 0.30 PM |
| Air Flow Direction | N/A |
| Suggested room size | small |
| Weight | 7.88 lbs |
| Height | 14.75 in |
| Noise level | 24 dB |
| Wi-Fi support | yes |
| Working modes | N/A |
| Accessories included | N/A |
| Warranty | 12 months |
| Other features | N/A |
Published on: Jan. 25, 2021, 10:46 a.m.
Comments: 0