| IQAir HealthPro Compact Specs and Features | |
|---|---|
| Brand name | IQAir |
| Power usage | N/A |
| Voltage | 215 V |
| Filter type | HEPA |
| Scheduling | yes |
| Adjusting power in real-time | yes |
| Air quality report | no |
| Alexa support | no |
| Heater | no |
| LCD display | yes |
| Fan | yes |
| UV-C | yes |
| Area coverage | 1238 ft |
| Oscillation | N/A |
| Temperature measurement | no |
| Humidity measurement | no |
| Air quality in real-time | yes |
| Particulate matter | 0.03 PM |
| Air Flow Direction | N/A |
| Suggested room size | large |
| Weight | 25.00 lbs |
| Height | 24.00 in |
| Noise level | 25 dB |
| Wi-Fi support | no |
| Working modes | max mode, normal mode |
| Accessories included | N/A |
| Warranty | 36 months |
| Other features | Remote control, Official certification on quality and performance, 3-stage filtration with 6 fanspeed and 320 degree outtake distribution, 4 language digital display LCD with programmable/ scheduling timer |
Published on: Oct. 7, 2019, 12:31 p.m.
Comments: 0