| Honeywell MO10CESWK Specs and Features | |
|---|---|
| Brand name | Honeywell |
| Power usage | N/A |
| Voltage | N/A |
| Filter type | Washable Dual Filtration System |
| Scheduling | N/A |
| Adjusting power in real-time | N/A |
| Air quality report | N/A |
| Alexa support | N/A |
| Heater | no |
| LCD display | no |
| Fan | N/A |
| UV-C | N/A |
| Area coverage | 450 ft |
| Oscillation | N/A |
| Temperature measurement | N/A |
| Humidity measurement | N/A |
| Air quality in real-time | N/A |
| Particulate matter | N/A |
| Air Flow Direction | N/A |
| Suggested room size | N/A |
| Weight | 62.00 lbs |
| Height | 27.70 in |
| Noise level | 50 dB |
| Wi-Fi support | N/A |
| Working modes | N/A |
| Accessories included | N/A |
| Warranty | 12 months |
| Other features | N/A |
Published on: Nov. 19, 2020, 10:30 a.m.
Comments: 0