| Greentech Environmental pureAir Active HEPA+ Pro Specs and Features | |
|---|---|
| Brand name | Greentech |
| Power usage | N/A |
| Voltage | N/A |
| Filter type | HEPA |
| Scheduling | yes |
| Adjusting power in real-time | yes |
| Air quality report | yes |
| Alexa support | yes |
| Heater | no |
| LCD display | yes |
| Fan | no |
| UV-C | N/A |
| Area coverage | 1325 ft |
| Oscillation | N/A |
| Temperature measurement | yes |
| Humidity measurement | N/A |
| Air quality in real-time | yes |
| Particulate matter | 0.25 PM |
| Air Flow Direction | N/A |
| Suggested room size | large, medium |
| Weight | 14.50 lbs |
| Height | 25.40 in |
| Noise level | N/A |
| Wi-Fi support | yes |
| Working modes | manual, auto, night |
| Accessories included | N/A |
| Warranty | 12 months |
| Other features | N/A |
Published on: March 29, 2023, 9:51 a.m.
Comments: 0