| Dyson Purifier PH04 Humidify+Cool Formaldehyde Specs and Features | |
|---|---|
| Brand name | Dyson |
| Power usage | N/A |
| Voltage | 120 V |
| Filter type | HEPA |
| Scheduling | yes |
| Adjusting power in real-time | yes |
| Air quality report | yes |
| Alexa support | N/A |
| Heater | N/A |
| LCD display | yes |
| Fan | N/A |
| UV-C | N/A |
| Area coverage | 290 ft |
| Oscillation | 360 ° |
| Temperature measurement | N/A |
| Humidity measurement | N/A |
| Air quality in real-time | yes |
| Particulate matter | N/A |
| Air Flow Direction | N/A |
| Suggested room size | small |
| Weight | 18.00 lbs |
| Height | 36.33 in |
| Noise level | N/A |
| Wi-Fi support | yes |
| Working modes | auto, standly, night |
| Accessories included | N/A |
| Warranty | 24 months |
| Other features | N/A |
Published on: May 4, 2023, 10:03 a.m.
Comments: 0