| Dyson Purifier HP09 Hot+Cool Formaldehyde Specs and Features | |
|---|---|
| Brand name | Dyson |
| Power usage | 40 W |
| Voltage | 120 V |
| Filter type | HEPA H13 |
| Scheduling | yes |
| Adjusting power in real-time | yes |
| Air quality report | yes |
| Alexa support | N/A |
| Heater | yes |
| LCD display | yes |
| Fan | yes |
| UV-C | yes |
| Area coverage | 290 ft |
| Oscillation | 350 ° |
| Temperature measurement | N/A |
| Humidity measurement | yes |
| Air quality in real-time | yes |
| Particulate matter | N/A |
| Air Flow Direction | N/A |
| Suggested room size | small |
| Weight | 12.60 lbs |
| Height | 30.00 in |
| Noise level | 60 dB |
| Wi-Fi support | yes |
| Working modes | auto, night, sleep |
| Accessories included | N/A |
| Warranty | 24 months |
| Other features | N/A |
Published on: May 4, 2023, 12:44 p.m.
Comments: 0