| Dyson Pure Humidify+Cool PH01 Specs and Features | |
|---|---|
| Brand name | Dyson |
| Power usage | N/A |
| Voltage | N/A |
| Filter type | HEPA+Carbon |
| Scheduling | yes |
| Adjusting power in real-time | yes |
| Air quality report | yes |
| Alexa support | yes |
| Heater | no |
| LCD display | yes |
| Fan | yes |
| UV-C | yes |
| Area coverage | 400 ft |
| Oscillation | 90 ° |
| Temperature measurement | N/A |
| Humidity measurement | N/A |
| Air quality in real-time | yes |
| Particulate matter | 0.30 PM |
| Air Flow Direction | N/A |
| Suggested room size | large |
| Weight | 18.30 lbs |
| Height | 36.40 in |
| Noise level | N/A |
| Wi-Fi support | yes |
| Working modes | night-time mode, sleep timer |
| Accessories included | N/A |
| Warranty | 12 months |
| Other features | N/A |
Published on: March 2, 2021, 8:56 a.m.
Comments: 0