The Dyson Pure Hot Cool purifies, heats, and cools you - delivering multifunctionality, without compromise.
Dyson Pure Hot + Cool HP01 Specs and Features | |
---|---|
Brand name | Dyson |
Power usage | N/A |
Voltage | N/A |
Filter type | HEPA |
Scheduling | yes |
Adjusting power in real-time | yes |
Air quality report | no |
Alexa support | no |
Heater | yes |
LCD display | yes |
Fan | yes |
UV-C | yes |
Area coverage | N/A |
Oscillation | 70 ° |
Temperature measurement | yes |
Humidity measurement | no |
Air quality in real-time | no |
Particulate matter | N/A |
Air Flow Direction | N/A |
Suggested room size | large |
Weight | 12.60 lbs |
Height | 25.00 in |
Noise level | N/A |
Wi-Fi support | no |
Working modes | auto mode, sleep timer |
Accessories included | N/A |
Warranty | 12 months |
Other features | Sleep timer, oscillation, 10 Air Speed settings and automatic shut-off if tipped over |
Dyson Pure Hot + Cool HP01 Review
Published on: Sept. 6, 2019, 12:58 p.m.
Comments: 0