The Dyson pure cool purifying fan removes 99. 97 percent of allergens and pollutants as small as 0. 3 microns from your home including pollen, bacteria, and pet dander. The Dyson pure cool purifier is wrapped with a 360 degree, vacuum-sealed glass HEPA filter. A layer of activated carbon granules captures odors and harmful toxins like paint fumes.
| Dyson Pure Cool TP01 Specs and Features | |
|---|---|
| Brand name | Dyson |
| Power usage | N/A |
| Voltage | N/A |
| Filter type | HEPA |
| Scheduling | yes |
| Adjusting power in real-time | yes |
| Air quality report | no |
| Alexa support | no |
| Heater | no |
| LCD display | no |
| Fan | yes |
| UV-C | N/A |
| Area coverage | N/A |
| Oscillation | 70 ° |
| Temperature measurement | N/A |
| Humidity measurement | yes |
| Air quality in real-time | yes |
| Particulate matter | N/A |
| Air Flow Direction | N/A |
| Suggested room size | large |
| Weight | 8.00 lbs |
| Height | 40.00 in |
| Noise level | N/A |
| Wi-Fi support | no |
| Working modes | auto mode, sleep timer |
| Accessories included | N/A |
| Warranty | 12 months |
| Other features | Sleep timer, oscillation, 10 Air Speed settings and automatic shut off if tipped over |
Dyson Pure Cool TP01 Review
Published on: Sept. 6, 2019, 12:39 p.m.
Comments: 0