| Dyson Pure Cool Link TP02 Specs and Features | |
|---|---|
| Brand name | Dyson |
| Power usage | N/A |
| Voltage | N/A |
| Filter type | HEPA |
| Scheduling | yes |
| Adjusting power in real-time | yes |
| Air quality report | yes |
| Alexa support | yes |
| Heater | no |
| LCD display | yes |
| Fan | yes |
| UV-C | no |
| Area coverage | N/A |
| Oscillation | 180 ° |
| Temperature measurement | yes |
| Humidity measurement | yes |
| Air quality in real-time | yes |
| Particulate matter | 0.30 PM |
| Air Flow Direction | N/A |
| Suggested room size | large, medium |
| Weight | 8.00 lbs |
| Height | 40.00 in |
| Noise level | N/A |
| Wi-Fi support | yes |
| Working modes | auto mode, sleep timer, night mode |
| Accessories included | N/A |
| Warranty | 12 months |
| Other features | N/A |
Dyson Pure Cool Link TP02 Review
Published on: Oct. 2, 2019, 11:45 a.m.
Comments: 0