| Dyson Pure Cool BP01 Specs and Features | |
|---|---|
| Brand name | Dyson |
| Power usage | N/A |
| Voltage | N/A |
| Filter type | HEPA |
| Scheduling | yes |
| Adjusting power in real-time | yes |
| Air quality report | no |
| Alexa support | no |
| Heater | no |
| LCD display | yes |
| Fan | yes |
| UV-C | no |
| Area coverage | N/A |
| Oscillation | 70 ° |
| Temperature measurement | no |
| Humidity measurement | no |
| Air quality in real-time | no |
| Particulate matter | 0.25 PM |
| Air Flow Direction | N/A |
| Suggested room size | small |
| Weight | 5.00 lbs |
| Height | 15.70 in |
| Noise level | N/A |
| Wi-Fi support | no |
| Working modes | sleep timer, night mode |
| Accessories included | N/A |
| Warranty | 12 months |
| Other features | comfortable night's sleep, easy filter maintenance |
Dyson Pure Cool BP01 Review
Published on: Oct. 2, 2019, 11:47 a.m.
Comments: 0