| Dyson Pure Hot+Cool HP04 Specs and Features | |
|---|---|
| Brand name | Dyson |
| Power usage | 2100 W |
| Voltage | 120 V |
| Filter type | HEPA |
| Scheduling | yes |
| Adjusting power in real-time | yes |
| Air quality report | yes |
| Alexa support | yes |
| Heater | yes |
| LCD display | yes |
| Fan | yes |
| UV-C | yes |
| Area coverage | 290 ft |
| Oscillation | 350 ° |
| Temperature measurement | yes |
| Humidity measurement | yes |
| Air quality in real-time | yes |
| Particulate matter | 2.50 PM |
| Air Flow Direction | N/A |
| Suggested room size | large, medium |
| Weight | 19.00 lbs |
| Height | 30.00 in |
| Noise level | 64 dB |
| Wi-Fi support | yes |
| Working modes | auto mode, sleep timer, max, low |
| Accessories included | N/A |
| Warranty | 24 months |
| Other features | multy functionality, heats, alexa enabled |
Dyson Pure Hot+Cool HP04 Review
Published on: Sept. 12, 2019, 7:37 a.m.
Comments: 0