| Blue Pure 411 (2 pack) Specs and Features | |
|---|---|
| Brand name | Blueair |
| Power usage | 5 W |
| Voltage | 120 V |
| Filter type | Two pre-filters, one carbon filter |
| Scheduling | N/A |
| Adjusting power in real-time | yes |
| Air quality report | no |
| Alexa support | no |
| Heater | no |
| LCD display | no |
| Fan | yes |
| UV-C | yes |
| Area coverage | 161 ft |
| Oscillation | 360 ° |
| Temperature measurement | no |
| Humidity measurement | no |
| Air quality in real-time | no |
| Particulate matter | 2.50 PM |
| Air Flow Direction | N/A |
| Suggested room size | small |
| Weight | 12.30 lbs |
| Height | 16.70 in |
| Noise level | 17 dB |
| Wi-Fi support | no |
| Working modes | max mode, normal mode |
| Accessories included | N/A |
| Warranty | 12 months |
| Other features | 3-part filtration, activated carbon, two washable, quiet operation |
Published on: Oct. 7, 2019, 12:24 p.m.
Comments: 0