Black + Decker BPACT10WT Specs and Features | |
---|---|
Brand name | Black & Decker |
Power usage | 1150 W |
Voltage | N/A |
Filter type | N/A |
Scheduling | N/A |
Adjusting power in real-time | N/A |
Air quality report | N/A |
Alexa support | N/A |
Heater | N/A |
LCD display | yes |
Fan | yes |
UV-C | N/A |
Area coverage | 250 ft |
Oscillation | N/A |
Temperature measurement | N/A |
Humidity measurement | N/A |
Air quality in real-time | N/A |
Particulate matter | N/A |
Air Flow Direction | N/A |
Suggested room size | N/A |
Weight | 53.00 lbs |
Height | 26.00 in |
Noise level | 53 dB |
Wi-Fi support | N/A |
Working modes | N/A |
Accessories included | N/A |
Warranty | 12 months |
Other features | N/A |
Published on: Nov. 19, 2020, 10:58 a.m.
Comments: 0