| Bissell Smart Purifier Air220 Specs and Features | |
|---|---|
| Brand name | Bissell |
| Power usage | N/A |
| Voltage | N/A |
| Filter type | HEPA |
| Scheduling | yes |
| Adjusting power in real-time | yes |
| Air quality report | N/A |
| Alexa support | no |
| Heater | no |
| LCD display | yes |
| Fan | yes |
| UV-C | yes |
| Area coverage | 800 ft |
| Oscillation | N/A |
| Temperature measurement | N/A |
| Humidity measurement | N/A |
| Air quality in real-time | N/A |
| Particulate matter | 0.30 PM |
| Air Flow Direction | N/A |
| Suggested room size | large, medium |
| Weight | 18.25 lbs |
| Height | 25.00 in |
| Noise level | N/A |
| Wi-Fi support | no |
| Working modes | auto, sleep |
| Accessories included | N/A |
| Warranty | 12 months |
| Other features | N/A |
Published on: Dec. 21, 2020, 10:56 a.m.
Comments: 0