| Alen BreatheSmart FLEX Specs and Features | |
|---|---|
| Brand name | Alen |
| Power usage | 36 W |
| Voltage | 115 V |
| Filter type | HEPA |
| Scheduling | no |
| Adjusting power in real-time | yes |
| Air quality report | yes |
| Alexa support | no |
| Heater | no |
| LCD display | no |
| Fan | yes |
| UV-C | no |
| Area coverage | 700 ft |
| Oscillation | N/A |
| Temperature measurement | no |
| Humidity measurement | no |
| Air quality in real-time | yes |
| Particulate matter | 0.30 PM |
| Air Flow Direction | N/A |
| Suggested room size | large |
| Weight | 15.00 lbs |
| Height | 25.00 in |
| Noise level | 39 dB |
| Wi-Fi support | no |
| Working modes | auto mode, sleep timer, max, low |
| Accessories included | N/A |
| Warranty | 12 months |
| Other features | Comfortable, Handle for easy moving, 4-speed fan, Filter life indicator |
Published on: Oct. 2, 2019, 12:22 p.m.
Comments: 0