TicWatch Pro vs. Fossil Gen 4 Explorist (FTW4018) Comparison Chart
Verified differences, current offers, and the use cases each model fits best.
Which should you choose?
Choose TicWatch Pro if…
Its price and overall feature balance better match your priorities.
Choose Fossil Gen 4 Explorist (FTW4018) if…
Its price and overall feature balance better match your priorities.
View full technical comparison
| Product name | TicWatch Pro | Fossil Gen 4 Explorist (FTW4018) |
|---|---|---|
| Best Offers | $999.99 Amazon | $169.99 Amazon |
| OS | Wear OS | Wear OS |
| CPU | Qualcomm Snapdragon Wear 2100 | Snapdragon 2100 |
| Battery life | 5 days | 1 day |
| Battery capacity | 415 mAh | N/A |
| Glass protection | Corning Gorilla Glass | Mineral Crystal |
| RAM | 0.5 GB | 0.5 GB |
| Storage | 4 GB | 4 GB |
| Screen size | 1.39 in | 1.4 in |
| Screen type | AMOLED and FSTN LCD Dual display | AMOLED |
| Screen shape | Circular | Circular |
| Screen resolution | 400x400 px | 454x454 px |
| Weight | 58.5 g | 92 g |
| Bluetooth version | 4.2 | 4.1 |
| Wi-Fi | yes | yes |
| Heart Rate Monitor | yes | yes |
| GPS support | yes | yes |
| NFC support | Yes | Yes |
| Ambient Light Sensor | no | yes |
| SIM Card Support | no | no |
| Speaker | yes | yes |
| Mic | yes | yes |
| Camera | no | no |
| Water resistance | up to 1.5 meters for 30 minute | 3 ATM |
| Charging type | Wireless Chaging Dock | Charging Magnet |
| Release date | 2018-08 | 2018-08 |
| Warranty | 12 months | 24 months |
| Other features | Heart rate monitor, Display Health Parameters, Sync Sports Data, Calories consumption, Sleep Monitor, Remote camer, Anti-lost | Accelerometer, Altimeter, Ambient Light, Gyroscope, Heart Rate, Microphone, NFC, Untethered GPS |
Comments: 0