| Samsung Gear S2 Rose Gold Specs and Features | |
|---|---|
| OS | Tizen |
| CPU | Exynos 3250 |
| Battery life | 2 days |
| Battery capacity | 250 mAh |
| Glass protection | N/A |
| RAM | 0.5 GB |
| Storage | 4 GB |
| Screen size | 1.2 in |
| Screen type | AMOLED |
| Screen shape | N/A |
| Screen resolution | 360x360 px |
| Weight | 42 g |
| Bluetooth version | 4.1 |
| Wi-Fi | yes |
| Heart Rate Monitor | yes |
| GPS support | no |
| NFC support | Yes |
| Ambient Light Sensor | yes |
| SIM Card Support | N/A |
| Speaker | no |
| Mic | yes |
| Camera | no |
| Water resistance | IP68 |
| Charging type | Wireless |
| Release date | 2016-03 |
| Warranty | N/A |
| Other features | N/A |
Samsung Gear S2 Rose Gold Review
Published on: Nov. 22, 2018, 12:44 p.m.
Comments: 0