Garmin fenix 5X Plus vs. Garmin fenix 6S Standard Comparison Chart
Comparison chart
| Product name | Garmin fenix 5X Plus | Garmin fenix 6S Standard |
|---|---|---|
| Best Offers | $315.99 Amazon | $999.99 Amazon |
| OS | Proprietary OS | Proprietary OS |
| CPU | N/A | N/A |
| Battery life | 12 days | 9 days |
| Battery capacity | N/A | N/A |
| Glass protection | domed sapphire crystal | Corning Gorilla Glass 3 |
| RAM | N/A | N/A |
| Storage | 16 GB | 0.064 GB |
| Screen size | 1.2 in | 1.2 in |
| Screen type | LED with Transflective memory-in-display (MIP) | sunlight-visible, transflective memory-in-pixel (MIP) |
| Screen shape | Round | Round |
| Screen resolution | 240 x 240 px | 240 x 240 px |
| Weight | 96 g | 58 g |
| Bluetooth version | 4.0 | 4.0 |
| Wi-Fi | yes | no |
| Heart Rate Monitor | yes | no |
| GPS support | yes | yes |
| NFC support | yes | yes |
| Ambient Light Sensor | no | yes |
| SIM Card Support | no | no |
| Speaker | no | no |
| Mic | no | no |
| Camera | no | no |
| Water resistance | 10 ATM | 10ATM |
| Charging type | USB charging cable | Charging cable |
| Release date | June, 2018 | Aug, 2019 |
| Warranty | 12 months | 36 months |
| Other features | Hiking, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Jumpmaster, Tactical | N/A |
Comments: 0