Garmin vívoactive 4 vs. Garmin Venu Comparison Chart
Comparison chart
Product name | Garmin vívoactive 4 | Garmin venu |
---|---|---|
Best Offers | $228.33 Amazon | $299.99 Amazon |
OS | Garmin Watch OS | Proprietary OS |
CPU | N/A | N/A |
Battery life | 8 days | 5 days |
Battery capacity | N/A | N/A |
Glass protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
RAM | N/A | N/A |
Storage | 4 GB | 4 GB |
Screen size | 1.3 in | 1.2 in |
Screen type | transflective memory-in-pixel (MIP) | AMOLED |
Screen shape | Round | Round |
Screen resolution | 260 x 260 px | 390 x 390 px |
Weight | 50.5 g | 46 g |
Bluetooth version | 4.2 | 4.2 |
Wi-Fi | yes | yes |
Heart Rate Monitor | yes | yes |
GPS support | yes | yes |
NFC support | yes | yes |
Ambient Light Sensor | yes | yes |
SIM Card Support | no | no |
Speaker | no | no |
Mic | no | no |
Camera | no | no |
Water resistance | 5 ATM | 5 ATM |
Charging type | USB charging cable | USB charging cable |
Release date | N/A | September, 2019 |
Warranty | N/A | 12 months |
Other features | Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing | Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing |
Comments: 0