Garmin vívoactive 3 Music vs. Garmin vívoactive 4 Comparison Chart
Comparison chart
Product name | Garmin vívoactive 3 Music | Garmin vívoactive 4 |
---|---|---|
Best Offers | $128 Amazon | $228.33 Amazon |
OS | Proprietary OS | Garmin Watch OS |
CPU | N/A | N/A |
Battery life | 7 days | 8 days |
Battery capacity | N/A | N/A |
Glass protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
RAM | N/A | N/A |
Storage | 3.5 GB | 4 GB |
Screen size | 1.2 in | 1.3 in |
Screen type | Transflective memory-in-display (MIP) | transflective memory-in-pixel (MIP) |
Screen shape | Round | Round |
Screen resolution | 240 x 240 px | 260 x 260 px |
Weight | 39 g | 50.5 g |
Bluetooth version | 4.2 | 4.2 |
Wi-Fi | yes | yes |
Heart Rate Monitor | yes | yes |
GPS support | yes | yes |
NFC support | yes | yes |
Ambient Light Sensor | yes | yes |
SIM Card Support | no | no |
Speaker | no | no |
Mic | no | no |
Camera | no | no |
Water resistance | 5 ATM | 5 ATM |
Charging type | USB charging cable | USB charging cable |
Release date | June, 2018 | N/A |
Warranty | 12 months | N/A |
Other features | Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing | Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing |
Comments: 0