Garmin Forerunner 945 vs. Garmin fenix 6 Pro Comparison Chart
Comparison chart
Product name | Garmin Forerunner 945 | Garmin fenix 6 Pro |
---|---|---|
Best Offers | $320 Amazon | $379.99 Amazon |
OS | Proprietary OS | Proprietary OS |
CPU | N/A | N/A |
Battery life | 2 weeks | 14 days |
Battery capacity | N/A | N/A |
Glass protection | Corning Gorilla Glass DX | Corning Gorilla Glass 3 |
RAM | N/A | N/A |
Storage | 16 GB | 32 GB |
Screen size | 1.2 in | 1.3 in |
Screen type | Transflective memory-in-display (MIP) | sunlight-visible, transflective memory-in-pixel (MIP) |
Screen shape | Round | Round |
Screen resolution | 240 x 240 px | 260 x 260 px |
Weight | 50 g | 81.6 g |
Bluetooth version | 4.2 | yes |
Wi-Fi | yes | yes |
Heart Rate Monitor | yes | yes |
GPS support | yes | yes |
NFC support | no | yes |
Ambient Light Sensor | yes | yes |
SIM Card Support | no | no |
Speaker | no | no |
Mic | no | no |
Camera | no | no |
Water resistance | 5 ATM | 10ATM |
Charging type | USB charging cable | Charging cable |
Release date | April, 2019 | Aug, 2019 |
Warranty | 12 months | 36 months |
Other features | Hiking, Climbing, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Kayaking | N/A |
Comments: 0