Garmin vívomove Luxe vs. Garmin vívomove Style Comparison Chart
Comparison chart
Product name | Garmin vívomove Luxe | Garmin vívomove Style |
---|---|---|
Best Offers | $532.24 Amazon | $249.99 Amazon |
OS | Garmin Watch OS | Garmin Watch OS |
CPU | N/A | N/A |
Battery life | 5 days | 5 days |
Battery capacity | N/A | N/A |
Glass protection | domed Sapphire Crystal | domed Corning Gorilla Glass 3 |
RAM | N/A | N/A |
Storage | N/A | N/A |
Screen size | N/A | N/A |
Screen type | AMOLED | AMOLED |
Screen shape | Round | Round |
Screen resolution | 240 x 240 px | 240 x 240 px |
Weight | 44.5 g | 25.5 g |
Bluetooth version | 5.0 | 5.0 |
Wi-Fi | no | no |
Heart Rate Monitor | yes | yes |
GPS support | yes | no |
NFC support | yes | yes |
Ambient Light Sensor | yes | yes |
SIM Card Support | no | no |
Speaker | no | no |
Mic | no | no |
Camera | no | no |
Water resistance | 5 ATM | 5 ATM |
Charging type | USB charging cable | USB charging cable |
Release date | N/A | N/A |
Warranty | 12 months | 12 months |
Other features | Strength Training, Cardio Training, Elliptical Training, Stair Stepping, Yoga | Strength Training, Cardio Training, Elliptical Training, Stair Stepping, Yoga |
Comments: 0