Fossil Gen 4 Explorist (FTW4018) Specs and Features | |
---|---|
OS | Wear OS |
CPU | Snapdragon 2100 |
Battery life | 1 day |
Battery capacity | N/A |
Glass protection | Mineral Crystal |
RAM | 0.5 GB |
Storage | 4 GB |
Screen size | 1.4 in |
Screen type | AMOLED |
Screen shape | Circular |
Screen resolution | 454x454 px |
Weight | 92 g |
Bluetooth version | 4.1 |
Wi-Fi | yes |
Heart Rate Monitor | yes |
GPS support | yes |
NFC support | Yes |
Ambient Light Sensor | yes |
SIM Card Support | no |
Speaker | yes |
Mic | yes |
Camera | no |
Water resistance | 3 ATM |
Charging type | Charging Magnet |
Release date | 2018-08 |
Warranty | 24 months |
Other features | Accelerometer, Altimeter, Ambient Light, Gyroscope, Heart Rate, Microphone, NFC, Untethered GPS |
Fossil Gen 4 Explorist (FTW4018) Review
Published on: Nov. 22, 2018, 12:44 p.m.
Comments: 0