Michael Kors Access Grayson vs. Fossil Gen 4 Explorist (FTW4018) Comparison Chart
Comparison chart
Product name | Michael Kors Access Grayson | Fossil Gen 4 Explorist (FTW4018) |
---|---|---|
Best Offers | $999.99 Amazon | $274.99 Amazon |
OS | Android Wear | Wear OS |
CPU | Snapdragon Wear 2100 | Snapdragon 2100 |
Battery life | 1 day | 1 day |
Battery capacity | 370 mAh | N/A |
Glass protection | N/A | Mineral Crystal |
RAM | 0.5 GB | 0.5 GB |
Storage | 4 GB | 4 GB |
Screen size | 1.39 in | 1.4 in |
Screen type | High resolution AMOLED | AMOLED |
Screen shape | N/A | Circular |
Screen resolution | 454x454 px | 454x454 px |
Weight | 220 g | 92 g |
Bluetooth version | 4.1 | 4.1 |
Wi-Fi | no | yes |
Heart Rate Monitor | no | yes |
GPS support | no | yes |
NFC support | No | Yes |
Ambient Light Sensor | yes | yes |
SIM Card Support | N/A | no |
Speaker | yes | yes |
Mic | yes | yes |
Camera | no | no |
Water resistance | IP67 | 3 ATM |
Charging type | Wireless Charging | Charging Magnet |
Release date | 2017-09 | 2018-08 |
Warranty | N/A | 24 months |
Other features | N/A | Accelerometer, Altimeter, Ambient Light, Gyroscope, Heart Rate, Microphone, NFC, Untethered GPS |
Comments: 0