| Garmin fenix 5X Plus Specs and Features | |
|---|---|
| OS | Proprietary OS |
| CPU | N/A |
| Battery life | 12 days |
| Battery capacity | N/A |
| Glass protection | domed sapphire crystal |
| RAM | N/A |
| Storage | 16 GB |
| Screen size | 1.2 in |
| Screen type | LED with Transflective memory-in-display (MIP) |
| Screen shape | Round |
| Screen resolution | 240 x 240 px |
| Weight | 96 g |
| Bluetooth version | 4.0 |
| Wi-Fi | yes |
| Heart Rate Monitor | yes |
| GPS support | yes |
| NFC support | yes |
| Ambient Light Sensor | no |
| SIM Card Support | no |
| Speaker | no |
| Mic | no |
| Camera | no |
| Water resistance | 10 ATM |
| Charging type | USB charging cable |
| Release date | June, 2018 |
| Warranty | 12 months |
| Other features | Hiking, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Jumpmaster, Tactical |
Published on: Feb. 10, 2020, 2:36 p.m.
Comments: 0