Samsung Gear S2 Rose Gold vs. Xiaomi Huami Amazfit Pace Comparison Chart
Comparison chart
| Product name | Samsung Gear S2 Rose Gold | Xiaomi Huami Amazfit Pace |
|---|---|---|
| Best Offers | $299.99 Amazon | $999.99 Amazon
$79.99 GearBest |
| OS | Tizen | Custom Proprietary OS based on Android |
| CPU | Exynos 3250 | 1.2GHz dual-core processor |
| Battery life | 2 days | 5-11 days |
| Battery capacity | 250 mAh | 280 mAh |
| Glass protection | N/A | Corning Gorilla Glass |
| RAM | 0.5 GB | 0.5 GB |
| Storage | 4 GB | 4 GB |
| Screen size | 1.2 in | 1.34 in |
| Screen type | AMOLED | Reflective low-power color display |
| Screen shape | N/A | N/A |
| Screen resolution | 360x360 px | 320x300 px |
| Weight | 42 g | 53.7 g |
| Bluetooth version | 4.1 | 4 |
| Wi-Fi | yes | yes |
| Heart Rate Monitor | yes | yes |
| GPS support | no | yes |
| NFC support | Yes | Only works in China |
| Ambient Light Sensor | yes | no |
| SIM Card Support | N/A | N/A |
| Speaker | no | no |
| Mic | yes | no |
| Camera | no | no |
| Water resistance | IP68 | IP67 |
| Charging type | Wireless | Magnetic charging cradle |
| Release date | 2016-03 | 2016-08 |
| Warranty | N/A | N/A |
| Other features | N/A | N/A |
Comments: 0