Huawei Watch 2 Classic vs. TicWatch Pro Comparison Chart
Comparison chart
Product name | Huawei Watch 2 Classic | TicWatch Pro |
---|---|---|
Best Offers | $241.99 Amazon | $999.99 Amazon |
OS | Android Wear 2.0 | Wear OS |
CPU | Snapdragon Wear 2100 | Qualcomm Snapdragon Wear 2100 |
Battery life | 3 days | 5 days |
Battery capacity | 420 mAh | 415 mAh |
Glass protection | Corning Gorilla Glass | Corning Gorilla Glass |
RAM | 0.7 GB | 0.5 GB |
Storage | 4 GB | 4 GB |
Screen size | 1.2 in | 1.39 in |
Screen type | AMOLED | AMOLED and FSTN LCD Dual display |
Screen shape | N/A | Circular |
Screen resolution | 390x390 px | 400x400 px |
Weight | 47 g | 58.5 g |
Bluetooth version | 4.1 | 4.2 |
Wi-Fi | yes | yes |
Heart Rate Monitor | yes | yes |
GPS support | yes | yes |
NFC support | Yes | Yes |
Ambient Light Sensor | yes | no |
SIM Card Support | N/A | no |
Speaker | yes | yes |
Mic | no | yes |
Camera | no | no |
Water resistance | IP68 | up to 1.5 meters for 30 minute |
Charging type | Charging Cradle | Wireless Chaging Dock |
Release date | 2017-04 | 2018-08 |
Warranty | N/A | 12 months |
Other features | N/A | Heart rate monitor, Display Health Parameters, Sync Sports Data, Calories consumption, Sleep Monitor, Remote camer, Anti-lost |
Comments: 0