Huawei Watch 2 Classic vs. Huawei Watch 2 Sport Comparison Chart
Comparison chart
| Product name | Huawei Watch 2 Classic | Huawei Watch 2 Sport |
|---|---|---|
| Best Offers | $241.99 Amazon | $92.51 Amazon
GearBest |
| OS | Android Wear 2.0 | Android Wear 2.0 |
| CPU | Snapdragon Wear 2100 | Snapdragon Wear 2100 |
| Battery life | 3 days | 3 days |
| Battery capacity | 420 mAh | 420 mAh |
| Glass protection | Corning Gorilla Glass | Corning Gorilla Glass |
| RAM | 0.7 GB | 0.7 GB |
| Storage | 4 GB | 4 GB |
| Screen size | 1.2 in | 1.2 in |
| Screen type | AMOLED | AMOLED |
| Screen shape | N/A | N/A |
| Screen resolution | 390x390 px | 390x390 px |
| Weight | 47 g | 40 g |
| Bluetooth version | 4.1 | 4.1 |
| Wi-Fi | yes | yes |
| Heart Rate Monitor | yes | yes |
| GPS support | yes | yes |
| NFC support | Yes | Yes |
| Ambient Light Sensor | yes | yes |
| SIM Card Support | N/A | N/A |
| Speaker | yes | yes |
| Mic | no | no |
| Camera | no | no |
| Water resistance | IP68 | IP68 |
| Charging type | Charging Cradle | Charging Cradle |
| Release date | 2017-04 | 2017-04 |
| Warranty | N/A | N/A |
| Other features | N/A | N/A |
Comments: 0