| Huawei Watch 2 Sport Specs and Features | |
|---|---|
| OS | Android Wear 2.0 |
| CPU | Snapdragon Wear 2100 |
| Battery life | 3 days |
| Battery capacity | 420 mAh |
| Glass protection | Corning Gorilla Glass |
| RAM | 0.7 GB |
| Storage | 4 GB |
| Screen size | 1.2 in |
| Screen type | AMOLED |
| Screen shape | N/A |
| Screen resolution | 390x390 px |
| Weight | 40 g |
| Bluetooth version | 4.1 |
| Wi-Fi | yes |
| Heart Rate Monitor | yes |
| GPS support | yes |
| NFC support | Yes |
| Ambient Light Sensor | yes |
| SIM Card Support | N/A |
| Speaker | yes |
| Mic | no |
| Camera | no |
| Water resistance | IP68 |
| Charging type | Charging Cradle |
| Release date | 2017-04 |
| Warranty | N/A |
| Other features | N/A |
Huawei Watch 2 Sport Review
Published on: Nov. 22, 2018, 12:44 p.m.
Comments: 0