Garmin vívoactive 3 Standard vs. Garmin vívomove HR Premium Comparison Chart
Comparison chart
Product name | Garmin vívoactive 3 Standard | Garmin vívomove HR Premium |
---|---|---|
Best Offers | $219.99 Amazon | $299.99 Amazon |
OS | Garmin Watch OS | Garmin Watch OS |
CPU | N/A | N/A |
Battery life | 7 days | 5 days |
Battery capacity | N/A | N/A |
Glass protection | Corning Gorilla Glass 3 | chemically strengthened glass |
RAM | N/A | N/A |
Storage | N/A | N/A |
Screen size | 1.2 in | N/A |
Screen type | transflective memory-in-pixel (MIP) | OLED |
Screen shape | Round | Round |
Screen resolution | 240 x 240 px | 64 x 128 px |
Weight | 43 g | 40.8 g |
Bluetooth version | 4.0 | 4.0+ |
Wi-Fi | no | no |
Heart Rate Monitor | yes | yes |
GPS support | yes | no |
NFC support | yes | no |
Ambient Light Sensor | yes | yes |
SIM Card Support | no | no |
Speaker | no | no |
Mic | no | no |
Camera | no | no |
Water resistance | 5 ATM | 5 ATM |
Charging type | USB | USB charging cable |
Release date | Jun, 2018 | N/A |
Warranty | 12 months | 12 months |
Other features | Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing | Strength Training, Cardio Training |
Comments: 0