| MARQ Adventurer Performance Edition Specs and Features | |
|---|---|
| OS | N/A |
| CPU | N/A |
| Battery life | 12 days |
| Battery capacity | N/A |
| Glass protection | domed sapphire crystal |
| RAM | 32 GB GB |
| Storage | 2000 GB |
| Screen size | 1.2 in |
| Screen type | sunlight-visible, transflective memory-in-pixel |
| Screen shape | round |
| Screen resolution | 240 x 240 px |
| Weight | 94 g g |
| Bluetooth version | N/A |
| Wi-Fi | yes |
| Heart Rate Monitor | yes |
| GPS support | yes |
| NFC support | yes |
| Ambient Light Sensor | no |
| SIM Card Support | no |
| Speaker | no |
| Mic | no |
| Camera | no |
| Water resistance | 10 ATM |
| Charging type | N/A |
| Release date | N/A |
| Warranty | 12 months |
| Other features | N/A |
Published on: Feb. 16, 2022, 11:12 a.m.
Comments: 0