Fossil Gen 4 Explorist FTW4015 vs. Apple Watch Series 4 40mm Comparison Chart
Verified differences, current offers, and the use cases each model fits best.
Which should you choose?
Choose Fossil Gen 4 Explorist FTW4015 if…
Its price and overall feature balance better match your priorities.
Choose Apple Watch Series 4 40mm if…
Its price and overall feature balance better match your priorities.
View full technical comparison
| Product name | Fossil Gen 4 Explorist FTW4015 | Apple Watch Series 4 40mm |
|---|---|---|
| Best Offers | $199.99 Amazon | $189.6 Amazon |
| OS | Wear OS | WatchOS 5 |
| CPU | Snapdragon 2100 | Apple dual-core 64-bit S4 |
| Battery life | 1 day | 18 hours |
| Glass protection | N/A | Sapphire crystal glass |
| RAM | 0.5 GB | N/A |
| Storage | 4 GB | 16 GB |
| Screen size | 1.4 in | 1.57 in |
| Screen type | AMOLED | LTPO AMOLED |
| Screen resolution | 454x454 px | 394x324 px |
| Weight | 92 g | 40 g |
| Bluetooth version | 4.1 | 5 |
| Wi-Fi | yes | yes |
| Heart Rate Monitor | yes | yes |
| GPS support | yes | yes |
| NFC support | Yes | Yes |
| Ambient Light Sensor | yes | yes |
| Speaker | yes | yes |
| Mic | yes | yes |
| Camera | no | no |
| Water resistance | 3 ATM | IP68 |
| Charging type | Charging Magnet | Magnetic Wireless |
| Release date | 2018-08 | 2018-09 |
Comments: 0