Fossil Gen 4 Explorist FTW4015 Specs and Features | |
---|---|
OS | Wear OS |
CPU | Snapdragon 2100 |
Battery life | 1 day |
Battery capacity | N/A |
Glass protection | N/A |
RAM | 0.5 GB |
Storage | 4 GB |
Screen size | 1.4 in |
Screen type | AMOLED |
Screen shape | N/A |
Screen resolution | 454x454 px |
Weight | 92 g |
Bluetooth version | 4.1 |
Wi-Fi | yes |
Heart Rate Monitor | yes |
GPS support | yes |
NFC support | Yes |
Ambient Light Sensor | yes |
SIM Card Support | N/A |
Speaker | yes |
Mic | yes |
Camera | no |
Water resistance | 3 ATM |
Charging type | Charging Magnet |
Release date | 2018-08 |
Warranty | N/A |
Other features | N/A |
Fossil Gen 4 Explorist FTW4015 Review
Published on: Nov. 22, 2018, 12:44 p.m.
Comments: 0