Comparing Samsung Gear Sport vs. Matrix PowerWatch
Verified differences, current offers, and the use cases each model fits best.
Which should you choose?
Choose Samsung Gear Sport if…
Its price and overall feature balance better match your priorities.
Choose Matrix PowerWatch if…
Its price and overall feature balance better match your priorities.
View full technical comparison
| Product name | Samsung Gear Sport | Matrix PowerWatch |
|---|---|---|
| Best Offers | $229.99 Amazon | $999.99 Amazon |
| OS | Tizen OS 3.0 | Proprietary OS |
| CPU | Dual-core 1.0 GHz Cortex-A7 | N/A |
| Battery life | 2 days | 1 day |
| Battery capacity | 300 mAh | N/A |
| Glass protection | Corning Gorilla Glass 3 | N/A |
| RAM | 0.7 GB | N/A |
| Storage | 4 GB | N/A |
| Screen size | 1.2 in | 1.2 in |
| Screen type | Super AMOLED | LED |
| Screen resolution | 360x360 px | 240x240 px |
| Weight | 67 g | 60 g |
| Bluetooth version | 4.2 | 1 |
| Wi-Fi | yes | no |
| Heart Rate Monitor | no | no |
| GPS support | yes | no |
| NFC support | Yes | No |
| Ambient Light Sensor | yes | no |
| Speaker | yes | no |
| Mic | yes | no |
| Camera | no | no |
| Water resistance | 5 ATM | Up to 50M |
| Charging type | Wireless Charging Dock + Qi | No Charging Required |
| Release date | 2017-10 | 2017-01 |
Comments: 0